REXROTH S10P02-1X Valves
High Quality REXROTH S10P02-1X Valves. Bearing Parts Trade Co., Ltd. Competitive REXROTH Valves C0 internal clearance: Pricing. Accept Small Order. 8500 RPM maximum rpm: Easy 3.346 Inch | 85 Mill D and Fast Shipping.
Brand Name: | REXROTH |
Model Number: | S10P02-1X |
internal clearance:: | C0 |
maximum rpm:: | 8500 RPM |
D: | 3.346 Inch | 85 Mill |
Mounting Method: | Tapered Adapter |
d: | 1.772 Inch | 45 Mill |
Product Group: | B00152 |
precision rating:: | P0, ABEC 1 (ISO |
Harmonized Tariff Code: | 8482.10.50.68 |
Product Details
internal clearance: | C0 |
maximum rpm: | 8500 RPM |
D | 3.346 Inch | 85 Mill |
Mounting Method | Tapered Adapter |
d | 1.772 Inch | 45 Mill |
Product Group | B00152 |
precision rating: | P0, ABEC 1 (ISO |
Harmonized Tariff Code | 8482.10.50.68 |
Inch - Metric | Metric |
Rolling Element | Ball Bearing |