No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
73017L | Franke | - | - | 1.9375 in | - | - | 782475997770 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | 782475987382 | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782475243969 | - | - |
73041L | Franke | - | - | - | - | - | 782475148851 | - | - |
73052L | Franke | - | - | 1.6875 in | - | - | - | - | - |
1 118 | Rollix | - | - | 3.5000 in | - | - | 782475698639 | - | - |
38 0541 01 | Rollix | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
75036A | Franke | - | - | 2.0000 in | - | - | 782475222605 | - | - |
6 0675 | Rollix | - | - | 40.0000 mm | - | - | 782476036430 | - | - |
75073A | Franke | - | - | 1.3750 in | - | - | - | - | - |
1 2560 01 | Rollix | - | - | 65.0000 in | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476316174 | - | - |
1 2202 | Rollix | - | - | - | - | - | 782476510244 | - | - |
36 0641 01 | Rollix | - | - | 1.6875 in | - | - | 782475040599 | - | - |
23 0541 01 | Rollix | - | - | - | - | - | 782476924720 | - | - |
33 0411 01 | Rollix | - | - | 1.7500 in | - | - | 782475869213 | - | - |
75057A | Franke | - | - | 0.7500 in | - | - | - | - | - |
22 0841 01 | Rollix | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
73057L | Franke | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
24 0741 01 | Rollix | - | - | - | - | - | 782475861651 | - | - |
28 0411 01 | Rollix | - | - | 1.4375 in | - | - | 782475506538 | - | - |
1 141 | Rollix | - | - | 35.0000 mm | - | - | 782475966578 | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | 2.4375 in | - | - | 782475725649 | - | - |
1 1595 | Rollix | - | - | 1.4375 in | - | - | 782475870769 | - | - |
7 077 | Rollix | - | - | 4.5000 in | - | - | 782475917846 | - | - |
35 0641 01 | Rollix | - | - | 0.8750 in | - | - | 782475227846 | - | - |
75054A | Franke | - | - | 30.0000 mm | - | - | 782475653720 | - | - |
75014A Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.4375 in; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475716371; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Ship Weight:21.44 LB; Expansion Type:Expansion; Split Housing:SPLIT; |
75063A Franke Slewing Ring Bearings | Split Housing:SPLIT; Setscrew Angle:65; d:3.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475917778; Bearing Series:307 Series; Ship Weight:74.95 LB; Housing Product Type:TAF; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:520 SERIES (307 - 30; |
73004L Franke Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Ship Weight:23.74 LB; Bearing Bore Shape:Tapered; Housing Type:Narrow Slot Take-Up; Housing Series:203 SERIES (200 - 20; Split Housing:NO; UPC:782475018482; Housing Product Type:TYPE C; Bearing Insert Material:Steel; Bearing Series:203 Series; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; |
7 0489 11 Rollix Slewing Ring Bearings | End Cap Groove:No; Ship Weight:6.25 LB; Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
73015L Franke Slewing Ring Bearings | Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; d:45 mm; da:50 mm; Static Load Rating:12.5 kN; B:10 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; |
32 0741 01 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Series:218 Series; Shaft Attachment (2):Set Screw; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; |
75038A Franke Slewing Ring Bearings | Ball Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ship Weight:2.26 LB; Base to Center Height:Low; Bearing Inner Ring Material:Steel; Ring Size:Next Smaller Ring Si; Self Aligning:Self Centering; Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; UPC:782476615055; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; |
8 0574 08 Rollix Slewing Ring Bearings | Housing Coating:No Coating; Bearing Series:204 Series; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ring Size:Next Larger Ring Siz; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; |
75078A Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958443; Ship Weight:0.16 LB; Bearing Duty:Normal Duty; |
1 0765 01 Rollix Slewing Ring Bearings | d:1.3750 in; Ship Weight:9.7 LB; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:107 Series; UPC:782475725090; Housing Series:107 SERIES (106 - 10; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; |
36 0411 01 Rollix Slewing Ring Bearings | da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; d:80 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; B:22 mm; Static Load Rating:63.6 kN; Da:132 mm; Chamfer:1 mm; Oil Holes:3 mm; D:165 mm; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Series:615 Series; Bearing Insert Material:Steel; Ship Weight:1,050 LB; Expansion Type:Non-Expansion; d:6.9375 in; UPC:782475278565; Housing Series:615 SERIES (608 - 70; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
3 0525 01 Rollix Slewing Ring Bearings Video