No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | 782475412419 | - | - |
1 2202 | Rollix | - | - | - | - | - | 782476510244 | - | - |
32 0641 01 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
24 1091 01 | Rollix | - | - | 25.0000 mm | - | - | 782475654512 | - | - |
39 0741 01 | Rollix | - | - | - | - | - | 782475465767 | - | - |
75022A | Franke | - | - | 1.9375 in | - | - | 782475054497 | - | - |
1 0555 01 | Rollix | - | - | 30.0000 mm | - | - | 782476716660 | - | - |
2 2202 | Rollix | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
8 0675 | Rollix | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
75055A | Franke | - | - | 1.1875 in | - | - | 782476315900 | - | - |
6 1116 | Rollix | - | - | 0.7500 in | - | - | 782475512867 | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476316174 | - | - |
73069L | Franke | - | - | 1.9375 in | - | - | 782475906871 | - | - |
38 0741 01 | Rollix | - | - | 1.3750 in | - | - | 782475737710 | - | - |
8 0574 08 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | 4.5000 in | - | - | 782476587895 | - | - |
38 0641 01 | Rollix | - | - | 1.4375 in | - | - | 782475985166 | - | - |
75082A | Franke | - | - | 1.9375 in | - | - | - | - | - |
33 0941 01 | Rollix | - | - | 1.6250 in | - | - | 782475780211 | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | 782476478346 | - | - |
26 0941 01 | Rollix | - | - | 30.0000 mm | - | - | 782475655014 | - | - |
39 0411 01 | Rollix | - | - | 20.0000 mm | - | - | 782476478094 | - | - |
75034A | Franke | - | - | 0.5000 in | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475115730 | - | - |
34 0411 01 | Rollix | - | - | 55.0000 in | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | 782476503901 | - | - |
26 0841 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Housing Coating:No Coating; Ring Size:Standard; Housing Material:Polymer; Retainer Type:Max Life Cage; Ship Weight:2.3 LB; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Nickel-Coated Steel; |
23 0841 01 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.2500 in; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Housing Series:207 SERIES (204 - 20; Ship Weight:30.97 LB; UPC:782475699421; d:2.5000 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
22 1091 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Retainer Type:Std Retainer; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; |
35 0541 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Bearing Series:207 Series; Bearing Insert Material:Steel; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Setscrew Angle:65; d:2.5000 in; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; UPC:782475725335; Ship Weight:32.51 LB; Bearing Bore Shape:Tapered; |
31 0541 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Ring Size:Standard; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Housing Material:Cast Iron; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; |
75015A Franke Slewing Ring Bearings | UPC:782476587895; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:407 Series; Bearing Insert Material:Steel; d:4.5000 in; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:154 LB; Base to Center Hight Numeric:4.7500 in; |
73028L Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; d:1.6250 in; Ship Weight:4.58 LB; Bearing Locking Device:Tapered Adapter Slee; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; |
73051L Franke Slewing Ring Bearings | UPC:782475697007; Setscrew Angle:65; Housing Product Type:K / DI; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; d:1.9375 in; Ship Weight:14.44 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
25 0741 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:73.1 kN; Da:188 mm; B:25 mm; d:150 mm; D:210 mm; Oil Holes:2.5 mm; da:168 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; |
69703L Franke Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Bearing Series:207 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Base to Center Height:Standard; Housing Coating:No Coating; |
73041L Franke Slewing Ring Bearings | Ring Size:Standard; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.5 LB; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Flinger Type:Standard; UPC:782475148851; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
75063A Franke Slewing Ring Bearings | Split Housing:SPLIT; Setscrew Angle:65; d:3.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475917778; Bearing Series:307 Series; Ship Weight:74.95 LB; Housing Product Type:TAF; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:520 SERIES (307 - 30; |
1 0555 01 Rollix Slewing Ring Bearings Video