No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
33 0941 01 | Rollix | - | - | 1.6250 in | - | - | 782475780211 | - | - |
6 1250 21 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1.5 mm | - |
75068A | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | 782475119264 | - | - |
73041L | Franke | - | - | - | - | - | 782475148851 | - | - |
73045L | Franke | - | - | 2.0000 in | - | - | 782476780425 | - | - |
73052L | Franke | - | - | 1.6875 in | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | 782476406790 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | 782475582877 | - | - |
35 0541 01 | Rollix | - | - | 2.5000 in | - | - | 782475725335 | - | - |
37 0411 01 | Rollix | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
73058L | Franke | - | - | 2.9375 in | - | - | - | - | - |
2 3074 01 | Rollix | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
1 0765 01 | Rollix | - | - | 1.3750 in | - | - | 782475725090 | - | - |
1 1845 02 | Rollix | - | - | - | - | - | 782475243969 | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475115730 | - | - |
28 0541 01 | Rollix | - | - | - | - | - | 782476477622 | - | - |
1 3031 | Rollix | - | - | - | - | - | 782475122950 | - | - |
38 0841 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
1 1712 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
8 0823 08 | Rollix | - | - | 20.0000 in | - | - | 782475885565 | - | - |
75017A | Franke | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
75067A | Franke | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
26 0941 01 | Rollix | - | - | 30.0000 mm | - | - | 782475655014 | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
69711L | Franke | - | - | - | - | - | 782476730178 | - | - |
7 077 | Rollix | - | - | 4.5000 in | - | - | 782475917846 | - | - |
1 2040 03 Rollix Slewing Ring Bearings | UPC:782475699919; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Ship Weight:26.84 LB; d:2.9375 in; Grease Type:Mobilgrease XHP222; Split Housing:NO; Bearing Locking Device:Setscrew; Bearing Series:215 Series; |
75015A Franke Slewing Ring Bearings | UPC:782476587895; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:407 Series; Bearing Insert Material:Steel; d:4.5000 in; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:154 LB; Base to Center Hight Numeric:4.7500 in; |
22 0841 01 Rollix Slewing Ring Bearings | UPC:782475755301; Bearing Series:215 Series; d:75.0000 mm; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:17.1 LB; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
6 0508 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; UPC:782476471811; Grease Type:None; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:211 Series; Ring Size:Standard; Ship Weight:7.7 LB; Ball Grade:Class 10; Max Bearing Speed:6700 rpm; Flinger Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Flinger Type:Standard; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Bearing Locking Device:Tapered Adapter Slee; |
75034A Franke Slewing Ring Bearings | Ball Bearing Housing Series:203 Series; Ball Grade:Class 10; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Series:203 Series; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Flinger Material:None; Bearing Bore Shape:Round; Flinger Type:None; |
29 0641 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ship Weight:11 LB; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Bearing Insert Material:Steel; d:1.3750 in; Split Housing:SPLIT; UPC:782475696864; Base to Center Hight Numeric:2.3800 in; Setscrew Angle:65; |
2 1225 Rollix Slewing Ring Bearings | Da:129 mm; Dynamic Load Rating:32.5 kN; B:16 mm; Static Load Rating:52.3 kN; D:140 mm; da:112 mm; Radius:1 mm; d:100 mm; Oil Holes:2.5 mm; |
73009L Franke Slewing Ring Bearings | Ship Weight:5.11 LB; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; Max Bearing Speed:3600 rpm; Ball Bearing Housing Series:209 Series; UPC:782476738266; Retainer Material:Polymer; Base to Center Height:Not Applicable; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Bearing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; |
1 141 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Material:Steel; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; End Cap Groove:Yes; Ship Weight:4 LB; Bearing Duty:Normal Duty; d:35.0000 mm; Expansion Type:Non-Expansion; UPC:782475966578; Bearing Bore Shape:Round; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; |
25 0411 01 Rollix Slewing Ring Bearings | Ship Weight:8.4 LB; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ball Material:Steel; d:2.4375 in; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Bearing Series:212 Series; Flinger Type:Standard; Ball Bearing Housing Series:212 Series; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; UPC:782475769476; Flinger Material:Steel; |
75023A Franke Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Ship Weight:36.55 LB; UPC:782475018703; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Frame Size:10; Angle Size:2-1/2 X 2-1/2 X 5/16; |
8 0574 08 Rollix Slewing Ring Bearings | Housing Coating:No Coating; Bearing Series:204 Series; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ring Size:Next Larger Ring Siz; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; |
39 0541 01 Rollix Slewing Ring Bearings Video