No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
66401L | Franke | - | - | - | - | - | 782475985265 | - | - |
6 1790 09 | Rollix | - | - | - | - | - | 782475117628 | - | - |
73063L | Franke | - | - | 1.5000 in | - | - | 782475890293 | - | - |
1 3031 | Rollix | - | - | - | - | - | 782475122950 | - | - |
7 1140 13 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
33 1091 01 | Rollix | - | - | 1.1875 in | - | - | 782475602636 | - | - |
3 0600 02 | Rollix | - | - | 2.1875 in | - | - | 782475472109 | - | - |
8 0675 | Rollix | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
75022A | Franke | - | - | 1.9375 in | - | - | 782475054497 | - | - |
75076A | Franke | - | - | - | - | - | 782475991112 | - | - |
73035L | Franke | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
22 0841 01 | Rollix | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
75060A | Franke | - | - | 3.9375 in | - | - | 782475037094 | - | - |
73029L | Franke | - | - | 25.0000 mm | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 782475838448 | - | - |
75054A | Franke | - | - | 30.0000 mm | - | - | 782475653720 | - | - |
2 0720 02 | Rollix | - | - | 2.4375 in | - | - | 782475698165 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | 782475582877 | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | 25.0000 mm | - | - | - | - | - |
36 0411 01 | Rollix | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73070L Franke Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Series:205 Series; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:3 Bolt Light Duty Fl; Max Bearing Speed:7500 rpm; Flinger Material:None; d:25.0000 mm; Anti-Rotation Pin:Yes; UPC:782477009129; Expansion Type:Non-Expansion; Housing Material:Zinc; Housing Coating:Powder Coat; Flinger Type:None; |
36 1091 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:214 Series; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Series:214 Series; Housing Material:Cast Iron; Ship Weight:14 LB; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:2.4375 in; Anti-Rotation Pin:Yes; Max Bearing Speed:3000 rpm; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; |
2 204 Rollix Slewing Ring Bearings | Pillow Block:SHORT SER PL-WATER C; Seal Size:2.9375 in; Housing Material:Cast Iron; Housing Type:Short Series Plain; UPC:782475639663; Vibration Sensor Indicator:No; Oil Pump Indicator:NO; Housing Coating:Powder Coat; Heater Indicator:No heaters; Base to Center Hight Numeric:4.5625 in; Liner Bore Type:STANDARD BORE TYPE; Ship Weight:95 LB; Bearing Insert Material:Steel; Liner Type:PLAIN WATER COOLED; |
28 0641 01 Rollix Slewing Ring Bearings | Outer rings PCD:350 mm; Number of Mounting Holes:16; Mounting Hole Depth:13.0 mm; da:277 mm; Static Load Rating:286.2 kN; B:40 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; d:210 mm; Thread Size:M12; Inner rings PCD:240 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Da:299 mm; Dynamic Load Rating:142 kN; |
34 0541 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ball Bearing Housing Series:211 Series; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; UPC:782476308001; Flinger Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Flinger Type:Non-Rubberized; Ball Grade:Class 10; Retainer Type:Std Retainer; Ball Material:Steel; Self Aligning:Yes; Bearing Duty:Normal Duty; |
73035L Franke Slewing Ring Bearings | Static Load Rating:465.8 kN; D:405 mm; Dynamic Load Rating:227 kN; d:300 mm; Radius:2.5 mm; Oil Holes:4 mm; B:40 mm; da:339 mm; Da:361 mm; |
36 0741 01 Rollix Slewing Ring Bearings | UPC:782475717545; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; Ship Weight:51.08 LB; Bearing Locking Device:Setscrew; d:3.4375 in; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; |
26 0641 01 Rollix Slewing Ring Bearings | Bearing Series:615 Series; Bearing Insert Material:Steel; Ship Weight:1,050 LB; Expansion Type:Non-Expansion; d:6.9375 in; UPC:782475278565; Housing Series:615 SERIES (608 - 70; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
6 2002 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:8.58 LB; Self Aligning:Self Centering; Bearing Duty:Normal Duty; UPC:782475117130; Housing Material:Cast Iron; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Retainer Type:Std Retainer; |
75013A Franke Slewing Ring Bearings | Angle Size:4 X 4 X 3/8; Frame Size:60; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:140 LB; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:42.0000 in; Take-Up Frame Style:TOP ANGLE; UPC:782476242732; |
7 0573 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Ship Weight:2.11 LB; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; |
1 2202 Rollix Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Flinger Type:Rubberized; Retainer Material:Polymer; UPC:782476510244; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; Base to Center Height:Not Applicable; |
23 0741 01 Rollix Slewing Ring Bearings Video