No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
75016A | Franke | - | - | 30.0000 in | - | - | 782475992058 | - | - |
29 0541 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
73034L | Franke | - | - | 1.0625 in | - | - | 782475117765 | - | - |
75063A | Franke | - | - | 3.4375 in | - | - | 782475917778 | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | 2.4375 in | - | - | 782475725649 | - | - |
73075L | Franke | - | - | - | - | - | 782476175054 | - | - |
32 0841 01 | Rollix | - | - | 0.7500 in | - | - | 782475935017 | - | - |
32 0411 01 | Rollix | - | - | 50.0000 in | - | - | 782475895250 | - | - |
2 3074 01 | Rollix | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
73039L | Franke | - | - | 55.0000 mm | - | - | 782475960965 | - | - |
26 0741 01 | Rollix | - | - | 25.0000 in | - | - | 782475992010 | - | - |
73063L | Franke | - | - | 1.5000 in | - | - | 782475890293 | - | - |
73051L | Franke | - | - | 1.9375 in | - | - | 782475697007 | - | - |
21 1091 01 | Rollix | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
1 2560 01 | Rollix | - | - | 65.0000 in | - | - | - | - | - |
2 0720 02 | Rollix | - | - | 2.4375 in | - | - | 782475698165 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | 1.4375 in | - | - | 782475055302 | - | - |
73033L | Franke | - | - | - | - | - | 782475890682 | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
2 1225 | Rollix | 16 mm | 140 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
32 0641 01 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
36 0541 01 | Rollix | - | - | 1.4375 in | - | - | 782475918232 | - | - |
36 0411 01 | Rollix | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
3 0785 | Rollix | - | - | - | - | - | 782475583720 | - | - |
39 0841 01 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
26 0941 01 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Flinger Material:Steel; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Duty:Medium Duty; Max Bearing Speed:5500 rpm; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; |
1 088 Rollix Slewing Ring Bearings | Ship Weight:19.58 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; d:2.5000 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Split Housing:NO; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Bearing Locking Device:Setscrew; |
36 0541 01 Rollix Slewing Ring Bearings | Setscrew Angle:65; Bearing Series:107 Series; Housing Type:Pillow Block, 2 Bolt; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:12.39 LB; Bearing Bore Shape:Tapered; Housing Series:509 SERIES (107 TAF); Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Product Type:TAF; Bearing Locking Device:Setscrew; UPC:782475918232; d:1.4375 in; Base to Center Hight Numeric:2.2500 in; |
39 0841 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:203 Series; Bearing Bore Shape:Round; d:0.6250 in; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Type:3 Bolt Light Duty Fl; Retainer Type:Std Retainer; |
1 2040 03 Rollix Slewing Ring Bearings | UPC:782475699919; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Ship Weight:26.84 LB; d:2.9375 in; Grease Type:Mobilgrease XHP222; Split Housing:NO; Bearing Locking Device:Setscrew; Bearing Series:215 Series; |
25 0941 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; d:1.7500 in; Retainer Material:Nylon; Flinger Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Ball Material:Steel; UPC:782475116126; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.01 LB; Ring Size:Standard; |
1 0555 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Material:Steel; Ship Weight:2.88 LB; Bearing Family:D-Lock Ball Bearing; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; UPC:782476716660; Seal Type:Single Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; |
35 0741 01 Rollix Slewing Ring Bearings | Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:18.0000 in; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; Ship Weight:71 LB; UPC:782475837953; Material Type:CARBON STEEL; Frame Size:50; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.2500 in; |
73051L Franke Slewing Ring Bearings | UPC:782475697007; Setscrew Angle:65; Housing Product Type:K / DI; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; d:1.9375 in; Ship Weight:14.44 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
75068A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Series:211 Series; Ship Weight:9.27 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
1 1712 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Retainer Material:Polymer; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ship Weight:4.5 LB; Bearing Inner Ring Material:Steel; Housing Type:Tapped Base Pillow B; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; |
38 0741 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Set Screw; d:1.3750 in; Bearing Bore Shape:Round; Ring Size:Standard; Ship Weight:3.2 LB; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5500 rpm; End Cap Groove:No; Housing Coating:Powder Coat; UPC:782475737710; Retainer Type:Std Retainer; Grease Type:Unirex N2; Expansion Type:Non-Expansion; |
27 0741 01 Rollix Slewing Ring Bearings Video