No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
75015A | Franke | - | - | 4.5000 in | - | - | 782476587895 | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | 2.4375 in | - | - | 782475472345 | - | - |
2 0626 01 | Rollix | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
2 3074 01 | Rollix | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
38 0741 01 | Rollix | - | - | 1.3750 in | - | - | 782475737710 | - | - |
1 0947 | Rollix | - | - | 35.0000 in | - | - | 782475889396 | - | - |
21 0941 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
29 1091 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
73009L | Franke | - | - | 1.6875 in | - | - | 782476738266 | - | - |
37 0411 01 | Rollix | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
75073A | Franke | - | - | 1.3750 in | - | - | - | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | 782475018697 | - | - |
6 0734 | Rollix | - | - | - | - | - | 782476509576 | - | - |
75013A | Franke | - | - | - | - | - | 782476242732 | - | - |
1 1295 01 | Rollix | - | - | - | - | - | 782475283392 | - | - |
1 1595 | Rollix | - | - | 1.4375 in | - | - | 782475870769 | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | 782475531912 | - | - |
8 0405 05 Rollix Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; |
75014A Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.4375 in; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475716371; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Ship Weight:21.44 LB; Expansion Type:Expansion; Split Housing:SPLIT; |
75068A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Series:211 Series; Ship Weight:9.27 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
6 1250 21 Rollix Slewing Ring Bearings | B:25 mm; Da:223 mm; da:203 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Oil Holes:2.5 mm; d:190 mm; Radius:1.5 mm; Static Load Rating:113.6 kN; |
3 0600 02 Rollix Slewing Ring Bearings | Retainer Material:Nylon; Ship Weight:10.66 LB; Housing Coating:Powder Coat; Flinger Type:Standard; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Flinger Material:Steel; |
73075L Franke Slewing Ring Bearings | Ship Weight:0.7 LB; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Series:204 Series; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Material:Stainless Steel; Bearing Bore Shape:Round; Housing Coating:No Coating; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; |
6 1595 04 Rollix Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Expansion Type:Expansion; Grease Type:None; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; d:3.5000 in; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Ship Weight:73 LB; UPC:782476588014; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; |
73005L Franke Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Base to Center Height:Standard; Retainer Material:Nylon; Flinger Type:Standard; Ball Grade:Class 10; Bearing Insert Material:Steel; d:0.5000 in; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; UPC:782476372521; Housing Coating:Powder Coat; |
27 0641 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Coating:Powder Coat; Seal Type:Shield; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Retainer Material:Polymer; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Bearing Series:211 Series; Max Bearing Speed:4000 rpm; Flinger Type:Standard; Ring Size:Standard; |
75042A Franke Slewing Ring Bearings | Flinger Type:Standard; Bearing Duty:Medium Duty; Seal Type:Single Lip; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Series:216 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Retainer Type:Std Retainer; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; d:3.0000 in; Shaft Attachment (2):Set Screw; |
75018A Franke Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Ring Size:Standard; Bearing Duty:Normal Duty; d:0.7500 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Grease Type:Mobilith SHC PM 220; Max Bearing Speed:6000 rpm; |
28 1091 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Housing Coating:No Coating; Bearing Thread Type:UNC; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Ring Size:Standard; Housing Type:Tapped Base Pillow B; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Retainer Material:Polymer; Housing Material:Stainless Steel; Ship Weight:3.03 LB; |
35 0741 01 Rollix Slewing Ring Bearings Video