No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
28 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475696949 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475583720 | - | - |
29 0941 01 | Rollix | - | - | 3.0000 in | - | - | 782475918492 | - | - |
6 0734 | Rollix | - | - | - | - | - | 782476509576 | - | - |
36 0741 01 | Rollix | - | - | 3.4375 in | - | - | 782475717545 | - | - |
8 0405 05 | Rollix | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
2 105 | Rollix | - | - | 1.3750 in | - | - | 782475115266 | - | - |
73059L | Franke | - | - | 30.0000 mm | - | - | 782476481322 | - | - |
21 1091 01 | Rollix | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
1 0765 01 | Rollix | - | - | 1.3750 in | - | - | 782475725090 | - | - |
29 0541 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | 40.0000 in | - | - | - | - | - |
27 0741 01 | Rollix | - | - | 1.2500 in | - | - | 782475115013 | - | - |
29 0841 01 | Rollix | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
6 0675 | Rollix | - | - | 40.0000 mm | - | - | 782476036430 | - | - |
24 0641 01 | Rollix | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
7 0489 11 | Rollix | - | - | 1.9375 in | - | - | 782475789726 | - | - |
2 2022 | Rollix | - | - | 4.0000 in | - | - | 782475725168 | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | 2.2500 in | - | - | 782475991174 | - | - |
75041A | Franke | - | - | 0.7500 in | - | - | - | - | - |
33 0411 01 | Rollix | - | - | 1.7500 in | - | - | 782475869213 | - | - |
37 0411 01 | Rollix | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
73069L | Franke | - | - | 1.9375 in | - | - | 782475906871 | - | - |
34 0641 01 | Rollix | - | - | 25.0000 mm | - | - | - | - | - |
23 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782476587406 | - | - |
7 1140 13 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
75054A | Franke | - | - | 30.0000 mm | - | - | 782475653720 | - | - |
34 0541 01 Rollix Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Ball Bearing Housing Series:211 Series; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; UPC:782476308001; Flinger Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Flinger Type:Non-Rubberized; Ball Grade:Class 10; Retainer Type:Std Retainer; Ball Material:Steel; Self Aligning:Yes; Bearing Duty:Normal Duty; |
36 0741 01 Rollix Slewing Ring Bearings | UPC:782475717545; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; Ship Weight:51.08 LB; Bearing Locking Device:Setscrew; d:3.4375 in; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; |
7 1075 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Housing Material:Cast Iron; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Ship Weight:1.71 LB; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Bearing Series:205 Series; Flinger Type:None; Expansion Type:Non-Expansion; Flinger Material:None; Self Aligning:Self Centering; |
36 0941 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; UPC:782475881284; Self Aligning:Yes; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; |
73069L Franke Slewing Ring Bearings | Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Anti-Rotation Pin:Yes; d:1.9375 in; Max Bearing Speed:4500 rpm; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Self Aligning:Self Centering; Bearing Series:210 Series; Ring Size:Standard; Bearing Thread Size:1 - 11-1/2; Retainer Material:Nylon; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; |
69709L Franke Slewing Ring Bearings | Ship Weight:14.96 LB; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; UPC:782475583850; Special Coating:STANDARD PAINT; Take-Up Frame Travel:9.0000 in; Material Type:CARBON STEEL; Angle Size:1-3/4 X 1-3/4 X 3/16; Frame Size:400; |
7 24 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:204 Series; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Duty:Normal Duty; |
73017L Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Ship Weight:4.13 LB; d:1.9375 in; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; |
31 0641 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6000 rpm; Ship Weight:1 LB; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Housing Type:Flange Bracket; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; |
66403L Franke Slewing Ring Bearings | Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Ship Weight:21 LB; UPC:782475055302; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; d:1.4375 in; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Bearing Series:107 Series; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Series:107 SERIES (106 - 10; |
31 1091 01 Rollix Slewing Ring Bearings | Da:92 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; d:70 mm; B:13 mm; D:100 mm; da:77 mm; Dynamic Load Rating:21.7 kN; |
75078A Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958443; Ship Weight:0.16 LB; Bearing Duty:Normal Duty; |
33 0741 01 Rollix Slewing Ring Bearings Video