No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
2 1805 02 | Rollix | - | - | - | - | - | 782475997664 | - | - |
1 2560 01 | Rollix | - | - | 65.0000 in | - | - | - | - | - |
8 0823 08 | Rollix | - | - | 20.0000 in | - | - | 782475885565 | - | - |
36 0841 01 | Rollix | - | - | 2.7500 in | - | - | 782475918058 | - | - |
6 2500 01 | Rollix | - | - | 2.1875 in | - | - | 782475716869 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | 782475582877 | - | - |
6 0574 09 | Rollix | - | - | 6.9375 in | - | - | 782475787302 | - | - |
29 1091 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
35 0641 01 | Rollix | - | - | 0.8750 in | - | - | 782475227846 | - | - |
27 0941 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
6 0823 18 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
73052L | Franke | - | - | 1.6875 in | - | - | - | - | - |
1 1712 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
6 1116 | Rollix | - | - | 0.7500 in | - | - | 782475512867 | - | - |
75080A | Franke | - | - | 2.2500 in | - | - | 782476283889 | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | 25.0000 mm | - | - | 782477009129 | - | - |
75074A | Franke | - | - | 1.5000 in | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
75055A | Franke | - | - | 1.1875 in | - | - | 782476315900 | - | - |
1 2040 03 | Rollix | - | - | 2.9375 in | - | - | 782475699919 | - | - |
75079A Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Ship Weight:21.35 LB; Base to Center Hight Numeric:2.8800 in; Housing Series:115 SERIES (115 C); Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Insert Material:Steel; d:1.8750 in; UPC:782475725595; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; |
75016A Franke Slewing Ring Bearings | Ring Size:Standard; Max Bearing Speed:11000 rpm; Expansion Type:Non-Expansion; UPC:782475992058; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; d:30.0000 in; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Bearing Series:206 Series; |
6 2002 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:8.58 LB; Self Aligning:Self Centering; Bearing Duty:Normal Duty; UPC:782475117130; Housing Material:Cast Iron; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Retainer Type:Std Retainer; |
69709L Franke Slewing Ring Bearings | Ship Weight:14.96 LB; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; UPC:782475583850; Special Coating:STANDARD PAINT; Take-Up Frame Travel:9.0000 in; Material Type:CARBON STEEL; Angle Size:1-3/4 X 1-3/4 X 3/16; Frame Size:400; |
7 1997 04 Rollix Slewing Ring Bearings | Housing Material:Polymer; Bearing Bore Shape:Round; Ball Grade:Class 24; Retainer Material:Polymer; d:1.2500 in; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Ship Weight:2.03 LB; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; |
24 0541 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; d:1.9375 in; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Material:Steel; End Cap Groove:Yes; Ball Material:Steel; Bearing Series:211 Series; UPC:782475115990; Ring Size:Standard; |
75059A Franke Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Stainless Steel; Flinger Material:Stainless Steel; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Stainless Steel; Retainer Material:Polymer; End Cap Groove:Yes; |
73063L Franke Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Flinger Type:Rubberized; d:1.5000 in; Seal Type:Single Lip; Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; UPC:782475890293; Bearing Outer Ring Material:Steel; Bearing Series:209 Series; Housing Material:Cast Iron; Ball Material:Steel; Ball Bearing Housing Series:209 Series; |
21 0941 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Bearing Family:D-Lock Ball Bearing; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Concentric Clamp Col; d:1.1875 in; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Retainer Material:Polymer; |
75075A Franke Slewing Ring Bearings | Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; B:25 mm; D:240 mm; d:180 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; |
75068A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Series:211 Series; Ship Weight:9.27 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
75033A Franke Slewing Ring Bearings | Shaft Attachment (2):D-Lock; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Retainer Material:Polymer; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Housing Type:Wide Slot Take-Up; Max Bearing Speed:6000 rpm; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; UPC:782475984886; Bearing Bore Shape:Round; |
27 0941 01 Rollix Slewing Ring Bearings Video