No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
75014A | Franke | - | - | 2.4375 in | - | - | 782475716371 | - | - |
33 0541 01 | Rollix | - | - | 2.4375 in | - | - | 782475892594 | - | - |
26 1091 01 | Rollix | - | - | 40.0000 in | - | - | - | - | - |
32 0541 01 | Rollix | - | - | 2.1875 in | - | - | 782475725038 | - | - |
75072A | Franke | - | - | - | - | - | 782475887798 | - | - |
37 0541 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
2 1415 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | 782475119608 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | 1.1875 in | - | - | 782476315900 | - | - |
24 0741 01 | Rollix | - | - | - | - | - | 782475861651 | - | - |
23 0541 01 | Rollix | - | - | - | - | - | 782476924720 | - | - |
75022A | Franke | - | - | 1.9375 in | - | - | 782475054497 | - | - |
8 0980 06 | Rollix | - | - | - | - | - | 782476308100 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
75043A | Franke | - | - | 2.4375 in | - | - | 782475472345 | - | - |
6 2500 01 | Rollix | - | - | 2.1875 in | - | - | 782475716869 | - | - |
75020A | Franke | - | - | 35.0000 mm | - | - | 782477033445 | - | - |
69704L | Franke | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
38 0641 01 | Rollix | - | - | 1.4375 in | - | - | 782475985166 | - | - |
75035A | Franke | - | - | 1.5000 in | - | - | 782475412167 | - | - |
6 0574 09 | Rollix | - | - | 6.9375 in | - | - | 782475787302 | - | - |
73075L | Franke | - | - | - | - | - | 782476175054 | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
75077A | Franke | - | - | 20.0000 mm | - | - | 782475796137 | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
33 0741 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Base to Center Height:Standard; Ball Material:Steel; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Ship Weight:1.5 LB; d:0.7500 in; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Ring Size:Standard; |
2 0720 02 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475698165; Base to Center Hight Numeric:3.2500 in; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; Housing Type:2 Bolt Pillow Block; Ship Weight:30.68 LB; Expansion Type:Expansion; Housing Series:207 SERIES (204 - 20; d:2.4375 in; Housing Product Type:K / DI; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; |
6 0508 Rollix Slewing Ring Bearings | Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; UPC:782476471811; Grease Type:None; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:211 Series; Ring Size:Standard; Ship Weight:7.7 LB; Ball Grade:Class 10; Max Bearing Speed:6700 rpm; Flinger Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Flinger Type:Standard; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Bearing Locking Device:Tapered Adapter Slee; |
29 0941 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; UPC:782475918492; d:3.0000 in; Setscrew Angle:65; Ship Weight:44.17 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:517 SERIES (215 - 30; Split Housing:SPLIT; Bearing Series:215 Series; |
2 1225 Rollix Slewing Ring Bearings | Da:129 mm; Dynamic Load Rating:32.5 kN; B:16 mm; Static Load Rating:52.3 kN; D:140 mm; da:112 mm; Radius:1 mm; d:100 mm; Oil Holes:2.5 mm; |
6 2002 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Ship Weight:8.58 LB; Self Aligning:Self Centering; Bearing Duty:Normal Duty; UPC:782475117130; Housing Material:Cast Iron; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Retainer Type:Std Retainer; |
31 0741 01 Rollix Slewing Ring Bearings | Ship Weight:19.25 LB; UPC:782475583485; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Frame Size:502; Angle Size:2 X 2 X 3/16; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:WIDE SLOT; |
38 0641 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; UPC:782475985166; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Anti-Rotation Pin:Yes; Shaft Attachment (2):D-Lock; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Bearing Family:D-Lock Ball Bearing; |
2 2202 Rollix Slewing Ring Bearings | Radius:2.5 mm; da:337 mm; Oil Holes:3 mm; d:300 mm; D:395 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; B:35 mm; |
3 0785 Rollix Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:3.0000 in; Ship Weight:6.43 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Frame Size:308; UPC:782475583720; |
3 0525 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
8 0475 08 Rollix Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Self Aligning:Self Centering; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Bearing Series:207 Series; UPC:782475985630; |
33 0941 01 Rollix Slewing Ring Bearings Video