No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
31 0841 01 | Rollix | - | - | - | - | - | 782476509552 | - | - |
1 0555 01 | Rollix | - | - | 30.0000 mm | - | - | 782476716660 | - | - |
26 0941 01 | Rollix | - | - | 30.0000 mm | - | - | 782475655014 | - | - |
2 0720 02 | Rollix | - | - | 2.4375 in | - | - | 782475698165 | - | - |
8 0574 08 | Rollix | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
73041L | Franke | - | - | - | - | - | 782475148851 | - | - |
21 1091 01 | Rollix | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
75016A | Franke | - | - | 30.0000 in | - | - | 782475992058 | - | - |
33 0411 01 | Rollix | - | - | 1.7500 in | - | - | 782475869213 | - | - |
27 0741 01 | Rollix | - | - | 1.2500 in | - | - | 782475115013 | - | - |
24 0741 01 | Rollix | - | - | - | - | - | 782475861651 | - | - |
75073A | Franke | - | - | 1.3750 in | - | - | - | - | - |
35 0541 01 | Rollix | - | - | 2.5000 in | - | - | 782475725335 | - | - |
32 0641 01 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
75062A | Franke | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
69703L | Franke | - | - | - | - | - | - | - | - |
75022A | Franke | - | - | 1.9375 in | - | - | 782475054497 | - | - |
73009L | Franke | - | - | 1.6875 in | - | - | 782476738266 | - | - |
33 0941 01 | Rollix | - | - | 1.6250 in | - | - | 782475780211 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | 1.2500 in | - | - | 782476766566 | - | - |
37 0941 01 | Rollix | - | - | 35.0000 mm | - | - | 782476481346 | - | - |
6 1595 04 Rollix Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Expansion Type:Expansion; Grease Type:None; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; d:3.5000 in; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Ship Weight:73 LB; UPC:782476588014; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; |
32 0411 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Ball Material:Steel; UPC:782475895250; Max Bearing Speed:7500 rpm; Bearing Series:210 Series; d:50.0000 in; Ship Weight:5.84 LB; Ball Bearing Housing Series:210 Series; |
36 0741 01 Rollix Slewing Ring Bearings | UPC:782475717545; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Expansion Type:Non-Expansion; Ship Weight:51.08 LB; Bearing Locking Device:Setscrew; d:3.4375 in; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; |
66402L Franke Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:3600 rpm; Housing Type:4 Bolt Flange; d:2.0000 in; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; |
1 2202 Rollix Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Flinger Type:Rubberized; Retainer Material:Polymer; UPC:782476510244; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; Base to Center Height:Not Applicable; |
31 0741 01 Rollix Slewing Ring Bearings | Ship Weight:19.25 LB; UPC:782475583485; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Frame Size:502; Angle Size:2 X 2 X 3/16; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:WIDE SLOT; |
33 0741 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Base to Center Height:Standard; Ball Material:Steel; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Ship Weight:1.5 LB; d:0.7500 in; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Ring Size:Standard; |
6 1790 09 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Ball Material:Steel; Bearing Series:211 Series; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:4000 rpm; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; |
38 0641 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; UPC:782475985166; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Anti-Rotation Pin:Yes; Shaft Attachment (2):D-Lock; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Bearing Family:D-Lock Ball Bearing; |
2 256 Rollix Slewing Ring Bearings | Flinger Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; d:2.4375 in; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; End Cap Groove:Yes; Ball Grade:Class 10; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; |
8 0405 05 Rollix Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; |
2 2202 Rollix Slewing Ring Bearings | Radius:2.5 mm; da:337 mm; Oil Holes:3 mm; d:300 mm; D:395 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; B:35 mm; |
36 0941 01 Rollix Slewing Ring Bearings Video