No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
21 0841 01 | Rollix | - | - | 3.4375 in | - | - | 782475345472 | - | - |
73015L | Franke | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
75060A | Franke | - | - | 3.9375 in | - | - | 782475037094 | - | - |
24 0641 01 | Rollix | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
29 0541 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
75055A | Franke | - | - | 1.1875 in | - | - | 782476315900 | - | - |
26 0641 01 | Rollix | - | - | 6.9375 in | - | - | 782475278565 | - | - |
75082A | Franke | - | - | 1.9375 in | - | - | - | - | - |
2 3074 01 | Rollix | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
1 2202 | Rollix | - | - | - | - | - | 782476510244 | - | - |
75056A | Franke | - | - | - | - | - | 782475018697 | - | - |
75080A | Franke | - | - | 2.2500 in | - | - | 782476283889 | - | - |
75017A | Franke | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
6 2002 | Rollix | - | - | - | - | - | 782475117130 | - | - |
73021L | Franke | - | - | - | - | - | 782475511969 | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | 2.4375 in | - | - | 782475698165 | - | - |
3 0525 01 | Rollix | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
25 0541 01 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
2 2022 | Rollix | - | - | 4.0000 in | - | - | 782475725168 | - | - |
29 0841 01 | Rollix | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
35 0541 01 | Rollix | - | - | 2.5000 in | - | - | 782475725335 | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | 782475888139 | - | - |
26 0541 01 | Rollix | - | - | 2.6875 in | - | - | 782476587659 | - | - |
73069L | Franke | - | - | 1.9375 in | - | - | 782475906871 | - | - |
73063L | Franke | - | - | 1.5000 in | - | - | 782475890293 | - | - |
75019A | Franke | - | - | 0.6250 in | - | - | 782475809462 | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475115730 | - | - |
1 1895 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:211 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Ball Grade:Class 10; Flinger Type:Rubberized; Housing Material:Cast Iron; |
38 0841 01 Rollix Slewing Ring Bearings | Ring Size:Next Smaller Ring Si; Retainer Material:Polymer; Grease Type:Mobilith SHC PM 220; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; d:1.2500 in; Max Bearing Speed:5250 rpm; Bearing Duty:Normal Duty; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Insert Material:Steel; |
75021A Franke Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Flinger Material:Steel; End Cap Groove:Yes; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ball Bearing Housing Series:216 Series; UPC:782476176204; Housing Material:Cast Iron; Bearing Series:216 Series; Self Aligning:Self Centering; Flinger Type:Standard; Ball Grade:Class 10; |
75069A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ball Material:Steel; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Max Bearing Speed:3000 rpm; End Cap Groove:Yes; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ring Size:Standard; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Flinger Material:None; Bearing Series:214 Series; |
25 0641 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; |
29 0641 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ship Weight:11 LB; Shaft Attachment Type:SETSCREW; Bearing Series:107 Series; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Bearing Insert Material:Steel; d:1.3750 in; Split Housing:SPLIT; UPC:782475696864; Base to Center Hight Numeric:2.3800 in; Setscrew Angle:65; |
22 0841 01 Rollix Slewing Ring Bearings | UPC:782475755301; Bearing Series:215 Series; d:75.0000 mm; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:17.1 LB; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
75077A Franke Slewing Ring Bearings | Ring Size:Standard; Max Bearing Speed:7500 rpm; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:No; d:20.0000 mm; Bearing Bore Shape:Round; UPC:782475796137; Bearing Duty:Intermediate Duty; Ship Weight:1.6 LB; Retainer Type:Std Retainer; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; Flinger Type:None; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; |
2 1715 Rollix Slewing Ring Bearings | Housing Type:Pillow Block, 2 Bolt; UPC:782475917549; Housing Product Type:TAF; Expansion Type:Expansion; Base to Center Hight Numeric:3.5000 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; d:2.7500 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Series:516 SERIES (211 - 21; Bearing Insert Material:Steel; Ship Weight:42.72 LB; Setscrew Angle:65; |
1 088 Rollix Slewing Ring Bearings | Ship Weight:19.58 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; d:2.5000 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Split Housing:NO; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Bearing Locking Device:Setscrew; |
37 1091 01 Rollix Slewing Ring Bearings | Ship Weight:13.16 LB; Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; Frame Size:407; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475019090; Special Coating:STANDARD PAINT; |
33 0741 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Base to Center Height:Standard; Ball Material:Steel; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Ship Weight:1.5 LB; d:0.7500 in; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Ring Size:Standard; |
1 118 Rollix Slewing Ring Bearings Video