No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
2 204 | Rollix | - | - | - | - | - | 782475639663 | - | - |
36 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475980062 | - | - |
25 0741 01 | Rollix | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | 40.0000 in | - | - | - | - | - |
32 0941 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | 1.4375 in | - | - | - | - | - |
26 0741 01 | Rollix | - | - | 25.0000 in | - | - | 782475992010 | - | - |
33 0641 01 | Rollix | - | - | - | - | - | 782475041220 | - | - |
29 0741 01 | Rollix | - | - | 2.0000 in | - | - | 782475696475 | - | - |
1 088 | Rollix | - | - | 2.5000 in | - | - | 782475696352 | - | - |
73059L | Franke | - | - | 30.0000 mm | - | - | 782476481322 | - | - |
73017L | Franke | - | - | 1.9375 in | - | - | 782475997770 | - | - |
32 0841 01 | Rollix | - | - | 0.7500 in | - | - | 782475935017 | - | - |
75071A | Franke | - | - | - | - | - | 782475900039 | - | - |
7 0849 | Rollix | - | - | - | - | - | 782476478346 | - | - |
33 0941 01 | Rollix | - | - | 1.6250 in | - | - | 782475780211 | - | - |
2 3074 01 | Rollix | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
24 0541 01 | Rollix | - | - | 1.9375 in | - | - | 782475115990 | - | - |
75032A | Franke | - | - | 1.0000 in | - | - | 782475985180 | - | - |
7 0573 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
35 0841 01 | Rollix | - | - | 45.0000 mm | - | - | 782476571184 | - | - |
7 1140 13 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
31 1091 01 | Rollix | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | - | 0.6 mm | - |
75015A Franke Slewing Ring Bearings | UPC:782476587895; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:407 Series; Bearing Insert Material:Steel; d:4.5000 in; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:154 LB; Base to Center Hight Numeric:4.7500 in; |
38 0641 01 Rollix Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Ring Size:Standard; Retainer Type:Max Life Cage; UPC:782475985166; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Anti-Rotation Pin:Yes; Shaft Attachment (2):D-Lock; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Bearing Family:D-Lock Ball Bearing; |
75061A Franke Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; d:2.0000 in; Ship Weight:49.4 LB; Grease Type:Mobilgrease XHP222; Bearing Series:203 Series; Base to Center Hight Numeric:3.7500 in; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:203 SERIES (202 - 20; Housing Type:2 Bolt Pillow Block; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Shaft Attachment Type:TYPE C; |
39 0841 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:203 Series; Bearing Bore Shape:Round; d:0.6250 in; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Type:3 Bolt Light Duty Fl; Retainer Type:Std Retainer; |
1 1595 Rollix Slewing Ring Bearings | UPC:782475870769; d:1.4375 in; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; Housing Material:Cast Iron; Housing Coating:Powder Coat; Ball Material:Steel; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Flinger Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; |
1 088 Rollix Slewing Ring Bearings | Ship Weight:19.58 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; d:2.5000 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Split Housing:NO; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Bearing Locking Device:Setscrew; |
75063A Franke Slewing Ring Bearings | Split Housing:SPLIT; Setscrew Angle:65; d:3.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475917778; Bearing Series:307 Series; Ship Weight:74.95 LB; Housing Product Type:TAF; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:4.5000 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:520 SERIES (307 - 30; |
28 1091 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Base to Center Height:Standard; Housing Coating:No Coating; Bearing Thread Type:UNC; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Ring Size:Standard; Housing Type:Tapped Base Pillow B; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Bearing Bore Shape:Round; Retainer Material:Polymer; Housing Material:Stainless Steel; Ship Weight:3.03 LB; |
73053L Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; d:1.3750 in; Bearing Series:207 Series; Retainer Material:Nylon; Housing Material:Cast Iron; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; |
73070L Franke Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Series:205 Series; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Type:3 Bolt Light Duty Fl; Max Bearing Speed:7500 rpm; Flinger Material:None; d:25.0000 mm; Anti-Rotation Pin:Yes; UPC:782477009129; Expansion Type:Non-Expansion; Housing Material:Zinc; Housing Coating:Powder Coat; Flinger Type:None; |
38 0741 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Set Screw; d:1.3750 in; Bearing Bore Shape:Round; Ring Size:Standard; Ship Weight:3.2 LB; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5500 rpm; End Cap Groove:No; Housing Coating:Powder Coat; UPC:782475737710; Retainer Type:Std Retainer; Grease Type:Unirex N2; Expansion Type:Non-Expansion; |
31 0641 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6000 rpm; Ship Weight:1 LB; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Housing Type:Flange Bracket; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; |
6 1790 09 Rollix Slewing Ring Bearings Video