No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
34 0841 01 | Rollix | - | - | - | - | - | 782475471881 | - | - |
73065L | Franke | - | - | 2.4375 in | - | - | 782475725649 | - | - |
38 0541 01 | Rollix | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | 1.6875 in | - | - | 782476738266 | - | - |
75082A | Franke | - | - | 1.9375 in | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | 782476509552 | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | 782476479893 | - | - |
6 0823 18 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
1 141 | Rollix | - | - | 35.0000 mm | - | - | 782475966578 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | 0.6250 in | - | - | - | - | - |
28 0941 01 | Rollix | - | - | 2.9375 in | - | - | - | - | - |
75083A | Franke | - | - | 5.4375 in | - | - | 782475635887 | - | - |
35 0541 01 | Rollix | - | - | 2.5000 in | - | - | 782475725335 | - | - |
2 204 | Rollix | - | - | - | - | - | 782475639663 | - | - |
1 088 | Rollix | - | - | 2.5000 in | - | - | 782475696352 | - | - |
23 0941 01 | Rollix | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
26 0641 01 | Rollix | - | - | 6.9375 in | - | - | 782475278565 | - | - |
32 1091 01 | Rollix | - | - | - | - | - | 782475115730 | - | - |
37 0541 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
73016L | Franke | - | - | 1.1875 in | - | - | - | - | - |
73071L | Franke | - | - | 1.7500 in | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | 0.7500 in | - | - | 782475512867 | - | - |
1 213 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
69703L Franke Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Bearing Series:207 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Base to Center Height:Standard; Housing Coating:No Coating; |
7 0885 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Ship Weight:1.43 LB; Housing Type:3 Bolt Light Duty Fl; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Material:Steel; |
7 1606 02 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Flinger Type:Rubberized; Seal Type:Single Lip; Ring Size:Standard; Retainer Type:Std Retainer; d:1.4375 in; Max Bearing Speed:4500 rpm; Bearing Insert Material:Nickel-Coated Steel; UPC:782475233076; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; |
3 0785 Rollix Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:3.0000 in; Ship Weight:6.43 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Frame Size:308; UPC:782475583720; |
7 0573 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Ship Weight:2.11 LB; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; |
75020A Franke Slewing Ring Bearings | UPC:782477033445; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; End Cap Groove:No; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Family:Eccentric Collar Bal; Ring Size:Standard; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Retainer Type:Std Retainer; Retainer Material:Nylon; |
75043A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Ball Grade:Class 10; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Series:212 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Retainer Material:Nylon; d:2.4375 in; Grease Type:Unirex N2; Flinger Material:Steel; UPC:782475472345; Housing Type:2 Bolt Flange; |
3 0402 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:11000 rpm; Ball Material:Steel; UPC:782475889983; Ship Weight:2.91 LB; d:1.0000 in; Flinger Material:Steel; Flinger Type:Rubberized; |
36 0541 01 Rollix Slewing Ring Bearings | Setscrew Angle:65; Bearing Series:107 Series; Housing Type:Pillow Block, 2 Bolt; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:12.39 LB; Bearing Bore Shape:Tapered; Housing Series:509 SERIES (107 TAF); Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Product Type:TAF; Bearing Locking Device:Setscrew; UPC:782475918232; d:1.4375 in; Base to Center Hight Numeric:2.2500 in; |
2 2022 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:315 Series; Bearing Bore Shape:Tapered; Ship Weight:118 LB; Housing Series:315 SERIES (315 - 40; Expansion Type:Expansion; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Setscrew Angle:65; UPC:782475725168; Housing Type:4 Bolt Pillow Block; d:4.0000 in; Base to Center Hight Numeric:5.0000 in; |
7 1997 04 Rollix Slewing Ring Bearings | Housing Material:Polymer; Bearing Bore Shape:Round; Ball Grade:Class 24; Retainer Material:Polymer; d:1.2500 in; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Ship Weight:2.03 LB; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; |
37 0841 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:1.79 LB; Flinger Type:None; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; UPC:782475412419; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:205 Series; Bearing Duty:Intermediate Duty; Retainer Material:Nylon; Bearing Series:205 Series; End Cap Groove:No; Expansion Type:Non-Expansion; |
2 204 Rollix Slewing Ring Bearings Video