No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0941 01 | Rollix | - | - | 35.0000 mm | - | - | 782476481346 | - | - |
28 0411 01 | Rollix | - | - | 1.4375 in | - | - | 782475506538 | - | - |
27 0541 01 | Rollix | - | - | 2.2500 in | - | - | 782475991174 | - | - |
75076A | Franke | - | - | - | - | - | 782475991112 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475583720 | - | - |
26 1091 01 | Rollix | - | - | 40.0000 in | - | - | - | - | - |
73016L | Franke | - | - | 1.1875 in | - | - | - | - | - |
28 0641 01 | Rollix | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
6 2810 09 | Rollix | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
1 1845 02 | Rollix | - | - | - | - | - | 782475243969 | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
73058L | Franke | - | - | 2.9375 in | - | - | - | - | - |
36 0841 01 | Rollix | - | - | 2.7500 in | - | - | 782475918058 | - | - |
2 1565 02 | Rollix | - | - | 1.2500 in | - | - | 782476476823 | - | - |
34 0541 01 | Rollix | - | - | - | - | - | 782476308001 | - | - |
33 1091 01 | Rollix | - | - | 1.1875 in | - | - | 782475602636 | - | - |
33 0541 01 | Rollix | - | - | 2.4375 in | - | - | 782475892594 | - | - |
27 0741 01 | Rollix | - | - | 1.2500 in | - | - | 782475115013 | - | - |
35 0541 01 | Rollix | - | - | 2.5000 in | - | - | 782475725335 | - | - |
75083A | Franke | - | - | 5.4375 in | - | - | 782475635887 | - | - |
6 0675 | Rollix | - | - | 40.0000 mm | - | - | 782476036430 | - | - |
35 0411 01 | Rollix | - | - | - | - | - | 782475475612 | - | - |
29 0641 01 | Rollix | - | - | 1.3750 in | - | - | 782475696864 | - | - |
73057L Franke Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; B:13 mm; D:80 mm; Da:72 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; da:57.2 mm; d:50 mm; Oil Holes:2 mm; |
75042A Franke Slewing Ring Bearings | Flinger Type:Standard; Bearing Duty:Medium Duty; Seal Type:Single Lip; Housing Material:Cast Iron; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Series:216 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Retainer Type:Std Retainer; Max Bearing Speed:2500 rpm; Self Aligning:Self Centering; d:3.0000 in; Shaft Attachment (2):Set Screw; |
39 0741 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; Bearing Series:218 Series; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Self Aligning:Self Centering; Flinger Material:Steel; Ship Weight:27.89 LB; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; |
73027L Franke Slewing Ring Bearings | d:3.1875 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Ship Weight:78.11 LB; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; UPC:782475724994; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Bearing Insert Material:Steel; Expansion Type:Expansion; |
31 0641 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6000 rpm; Ship Weight:1 LB; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Housing Type:Flange Bracket; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; |
33 0541 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.4375 in; UPC:782475892594; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Bearing Series:214 Series; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ship Weight:13.74 LB; Retainer Type:Std Retainer; Ball Grade:Class 10; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; |
37 0841 01 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:1.79 LB; Flinger Type:None; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; UPC:782475412419; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:205 Series; Bearing Duty:Intermediate Duty; Retainer Material:Nylon; Bearing Series:205 Series; End Cap Groove:No; Expansion Type:Non-Expansion; |
22 1091 01 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Retainer Type:Std Retainer; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; |
37 1091 01 Rollix Slewing Ring Bearings | Ship Weight:13.16 LB; Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; Frame Size:407; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475019090; Special Coating:STANDARD PAINT; |
75015A Franke Slewing Ring Bearings | UPC:782476587895; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Series:407 Series; Bearing Insert Material:Steel; d:4.5000 in; Split Housing:SPLIT; Housing Series:407 SERIES (407 - 40; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:154 LB; Base to Center Hight Numeric:4.7500 in; |
75068A Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Series:211 Series; Ship Weight:9.27 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Base to Center Height:Standard; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; |
27 1091 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Series:210 Series; Housing Material:Cast Iron; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Max Bearing Speed:4500 rpm; End Cap Groove:No; Bearing Bore Shape:Round; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Seal Type:Single Lip; |
6 2810 09 Rollix Slewing Ring Bearings Video