No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
34 0841 01 | Rollix | - | - | - | - | - | 782475471881 | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 1.6875 in | - | - | 782476037222 | - | - |
6 1116 | Rollix | - | - | 0.7500 in | - | - | 782475512867 | - | - |
22 0741 01 | Rollix | - | - | 3.9375 in | - | - | 782475697816 | - | - |
75035A | Franke | - | - | 1.5000 in | - | - | 782475412167 | - | - |
21 1091 01 | Rollix | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
8 0823 08 | Rollix | - | - | 20.0000 in | - | - | 782475885565 | - | - |
37 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
75016A | Franke | - | - | 30.0000 in | - | - | 782475992058 | - | - |
32 0841 01 | Rollix | - | - | 0.7500 in | - | - | 782475935017 | - | - |
22 0841 01 | Rollix | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
23 0641 01 | Rollix | - | - | - | - | - | 782475837106 | - | - |
1 0765 01 | Rollix | - | - | 1.3750 in | - | - | 782475725090 | - | - |
75062A | Franke | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
73052L | Franke | - | - | 1.6875 in | - | - | - | - | - |
6 1250 21 | Rollix | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | - | 1.5 mm | - |
1 2202 | Rollix | - | - | - | - | - | 782476510244 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
73029L | Franke | - | - | 25.0000 mm | - | - | - | - | - |
6 1595 04 Rollix Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; Expansion Type:Expansion; Grease Type:None; Housing Product Type:TYPE EXL; Bearing Insert Material:Steel; d:3.5000 in; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Ship Weight:73 LB; UPC:782476588014; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; |
29 0841 01 Rollix Slewing Ring Bearings | Radius:2 mm; Dynamic Load Rating:122.9 kN; D:280 mm; da:231 mm; Static Load Rating:242 kN; Da:248 mm; B:30 mm; d:200 mm; Oil Holes:3 mm; |
75019A Franke Slewing Ring Bearings | End Cap Groove:No; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; UPC:782475809462; Self Aligning:Self Centering; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Series:204 Series; Housing Type:4 Bolt Flange; Ball Material:Steel; Expansion Type:Non-Expansion; d:0.6250 in; Anti-Rotation Pin:Yes; Flinger Material:None; Housing Coating:Powder Coat; |
1 1712 Rollix Slewing Ring Bearings | Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Retainer Material:Polymer; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ship Weight:4.5 LB; Bearing Inner Ring Material:Steel; Housing Type:Tapped Base Pillow B; Max Bearing Speed:4000 rpm; Bearing Insert Material:Steel; |
28 0541 01 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Setscrew; Bearing Series:208 Series; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; UPC:782476477622; Ring Size:Standard; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; |
32 0411 01 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Housing Material:Cast Iron; Ball Grade:Class 10; Grease Type:Unirex N2; Ball Material:Steel; UPC:782475895250; Max Bearing Speed:7500 rpm; Bearing Series:210 Series; d:50.0000 in; Ship Weight:5.84 LB; Ball Bearing Housing Series:210 Series; |
69703L Franke Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Bearing Series:207 Series; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Base to Center Height:Standard; Housing Coating:No Coating; |
7 0673 Rollix Slewing Ring Bearings | Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:12.0000 in; Screw Treatment:STAINLESS STEEL; Ship Weight:47 LB; Frame Size:30; Special Coating:STANDARD PAINT; UPC:782475837038; |
21 1091 01 Rollix Slewing Ring Bearings | Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; d:35 mm; Static Load Rating:10 kN; da:40 mm; |
28 0641 01 Rollix Slewing Ring Bearings | Outer rings PCD:350 mm; Number of Mounting Holes:16; Mounting Hole Depth:13.0 mm; da:277 mm; Static Load Rating:286.2 kN; B:40 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; d:210 mm; Thread Size:M12; Inner rings PCD:240 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Da:299 mm; Dynamic Load Rating:142 kN; |
24 0741 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Base to Center Height:Standard; Max Bearing Speed:8500 rpm; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ship Weight:4.46 LB; UPC:782475861651; End Cap Groove:Yes; |
36 0941 01 Rollix Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; UPC:782475881284; Self Aligning:Yes; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; |
75012A Franke Slewing Ring Bearings Video