No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0841 01 | Rollix | - | - | - | - | - | 782475412419 | - | - |
26 0541 01 | Rollix | - | - | 2.6875 in | - | - | 782476587659 | - | - |
75058A | Franke | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
7 077 | Rollix | - | - | 4.5000 in | - | - | 782475917846 | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | 3.5000 in | - | - | 782475698639 | - | - |
7 0573 | Rollix | - | - | 2.0000 in | - | - | - | - | - |
29 0541 01 | Rollix | - | - | 1.5000 in | - | - | - | - | - |
33 0411 01 | Rollix | - | - | 1.7500 in | - | - | 782475869213 | - | - |
36 0741 01 | Rollix | - | - | 3.4375 in | - | - | 782475717545 | - | - |
37 0541 01 | Rollix | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
31 0741 01 | Rollix | - | - | - | - | - | 782475583485 | - | - |
1 2560 01 | Rollix | - | - | 65.0000 in | - | - | - | - | - |
73045L | Franke | - | - | 2.0000 in | - | - | 782476780425 | - | - |
75077A | Franke | - | - | 20.0000 mm | - | - | 782475796137 | - | - |
33 0741 01 | Rollix | - | - | 0.7500 in | - | - | - | - | - |
22 0541 01 | Rollix | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | 0.6 mm |
8 0675 | Rollix | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
73022L | Franke | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | 2.1875 in | - | - | 782475725038 | - | - |
75020A | Franke | - | - | 35.0000 mm | - | - | 782477033445 | - | - |
73029L | Franke | - | - | 25.0000 mm | - | - | - | - | - |
73065L | Franke | - | - | 2.4375 in | - | - | 782475725649 | - | - |
26 0741 01 | Rollix | - | - | 25.0000 in | - | - | 782475992010 | - | - |
34 0411 01 | Rollix | - | - | 55.0000 in | - | - | - | - | - |
28 0841 01 | Rollix | - | - | 3.5000 in | - | - | 782475696949 | - | - |
75076A | Franke | - | - | - | - | - | 782475991112 | - | - |
33 0841 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 Rollix Slewing Ring Bearings | Retainer Material:Polymer; UPC:782475345472; Flinger Type:Non-Rubberized; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:29.941 LB; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:3800 rpm; Self Aligning:Yes; Seal Type:Shield; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Material:Steel; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; |
7 0849 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Housing Type:Flange Bracket; Ring Size:Standard; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ship Weight:1.96 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; |
28 0641 01 Rollix Slewing Ring Bearings | Outer rings PCD:350 mm; Number of Mounting Holes:16; Mounting Hole Depth:13.0 mm; da:277 mm; Static Load Rating:286.2 kN; B:40 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; d:210 mm; Thread Size:M12; Inner rings PCD:240 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Da:299 mm; Dynamic Load Rating:142 kN; |
69705L Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:115 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (114 - 20; Bearing Insert Material:Steel; d:1.9375 in; Seal Type:Piston Ring; Ship Weight:35.05 LB; UPC:782475036059; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; |
24 0841 01 Rollix Slewing Ring Bearings | Bearing Series:207 Series; Flinger Type:Rubberized; UPC:782475861644; Base to Center Height:Standard; Housing Material:Cast Iron; Ball Grade:Class 10; Ball Material:Steel; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ship Weight:2.94 LB; Seal Type:Single Lip; |
75072A Franke Slewing Ring Bearings | End Cap Groove:No; Ball Material:Steel; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:0.69 LB; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
66402L Franke Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:3600 rpm; Housing Type:4 Bolt Flange; d:2.0000 in; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; |
24 0541 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; d:1.9375 in; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Material:Steel; End Cap Groove:Yes; Ball Material:Steel; Bearing Series:211 Series; UPC:782475115990; Ring Size:Standard; |
75057A Franke Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Bore Shape:Round; Ship Weight:1.34 LB; Flinger Material:Steel; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Ball Material:Steel; d:0.7500 in; Max Bearing Speed:7500 rpm; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Insert Material:Steel; |
27 0741 01 Rollix Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; UPC:782475115013; d:1.2500 in; Bearing Bore Shape:Round; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
75014A Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Seal Type:Triple Lip; d:2.4375 in; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475716371; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Ship Weight:21.44 LB; Expansion Type:Expansion; Split Housing:SPLIT; |
36 0411 01 Rollix Slewing Ring Bearings | da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; d:80 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; B:22 mm; Static Load Rating:63.6 kN; Da:132 mm; Chamfer:1 mm; Oil Holes:3 mm; D:165 mm; |
75037A Franke Slewing Ring Bearings Video