No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
73070L | Franke | - | - | 25.0000 mm | - | - | 782477009129 | - | - |
73039L | Franke | - | - | 55.0000 mm | - | - | 782475960965 | - | - |
1 105 | Rollix | - | - | - | - | - | 782475985074 | - | - |
7 077 | Rollix | - | - | 4.5000 in | - | - | 782475917846 | - | - |
75075A | Franke | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
21 0941 01 | Rollix | - | - | 1.1875 in | - | - | - | - | - |
75041A | Franke | - | - | 0.7500 in | - | - | - | - | - |
38 0641 01 | Rollix | - | - | 1.4375 in | - | - | 782475985166 | - | - |
26 0541 01 | Rollix | - | - | 2.6875 in | - | - | 782476587659 | - | - |
7 1830 04 | Rollix | - | - | - | - | - | 782475838271 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | - | - | - |
73009L | Franke | - | - | 1.6875 in | - | - | 782476738266 | - | - |
66402L | Franke | - | - | 2.0000 in | - | - | 782476478087 | - | - |
25 0741 01 | Rollix | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
1 1595 | Rollix | - | - | 1.4375 in | - | - | 782475870769 | - | - |
75079A | Franke | - | - | 1.8750 in | - | - | 782475725595 | - | - |
24 0541 01 | Rollix | - | - | 1.9375 in | - | - | 782475115990 | - | - |
73059L | Franke | - | - | 30.0000 mm | - | - | 782476481322 | - | - |
2 2618 | Rollix | - | - | 1.1875 in | - | - | 782475513604 | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | 782475888139 | - | - |
28 0641 01 Rollix Slewing Ring Bearings | Outer rings PCD:350 mm; Number of Mounting Holes:16; Mounting Hole Depth:13.0 mm; da:277 mm; Static Load Rating:286.2 kN; B:40 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Chamfer:2.5 mm; d:210 mm; Thread Size:M12; Inner rings PCD:240 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; Da:299 mm; Dynamic Load Rating:142 kN; |
75055A Franke Slewing Ring Bearings | Flinger Type:Rubberized; UPC:782476315900; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Ball Material:Steel; Seal Type:Single Lip; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Bearing Family:D-Lock Ball Bearing; d:1.1875 in; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Base to Center Height:Not Applicable; |
8 0405 05 Rollix Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; |
73004L Franke Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Ship Weight:23.74 LB; Bearing Bore Shape:Tapered; Housing Type:Narrow Slot Take-Up; Housing Series:203 SERIES (200 - 20; Split Housing:NO; UPC:782475018482; Housing Product Type:TYPE C; Bearing Insert Material:Steel; Bearing Series:203 Series; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; |
75074A Franke Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; End Cap Groove:No; Ring Size:Standard; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; d:1.5000 in; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; Flinger Type:None; Ship Weight:4.2 LB; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; |
75041A Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Type:INTERNAL RUBBER LIP; d:0.7500 in; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; |
1 2202 Rollix Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Flinger Type:Rubberized; Retainer Material:Polymer; UPC:782476510244; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; Base to Center Height:Not Applicable; |
75012A Franke Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Bearing Family:Grip Tight Ball Bear; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Housing Coating:No Coating; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Housing Material:Polymer; Ring Size:Standard; Ball Grade:Class 24; Housing Type:Wide Slot Take-Up; Base to Center Height:Not Applicable; Ball Bearing Housing Series:205 Series; |
2 2202 Rollix Slewing Ring Bearings | Radius:2.5 mm; da:337 mm; Oil Holes:3 mm; d:300 mm; D:395 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; B:35 mm; |
8 0574 08 Rollix Slewing Ring Bearings | Housing Coating:No Coating; Bearing Series:204 Series; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ring Size:Next Larger Ring Siz; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; |
73040L Franke Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; d:1.4375 in; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Stainless Steel; Ship Weight:3.4 LB; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; |
73003L Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475036165; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; d:2.9375 in; Split Housing:SPLIT; Ship Weight:88 LB; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Shaft Attachment Type:SPECIAL DUTY; |
75061A Franke Slewing Ring Bearings Video