No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
75067A | Franke | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
75077A | Franke | - | - | 20.0000 mm | - | - | 782475796137 | - | - |
1 213 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | 782475018697 | - | - |
28 0641 01 | Rollix | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | - | 2.5 mm |
34 0941 01 | Rollix | - | - | - | - | - | 782475531912 | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475980062 | - | - |
75058A | Franke | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
69710L | Franke | - | - | - | - | - | - | - | - |
73015L | Franke | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
29 0641 01 | Rollix | - | - | 1.3750 in | - | - | 782475696864 | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | 782476503901 | - | - |
75019A | Franke | - | - | 0.6250 in | - | - | 782475809462 | - | - |
1 2560 01 | Rollix | - | - | 65.0000 in | - | - | - | - | - |
21 0741 01 | Rollix | - | - | 2.5000 in | - | - | 782475761425 | - | - |
73034L | Franke | - | - | 1.0625 in | - | - | 782475117765 | - | - |
73009L | Franke | - | - | 1.6875 in | - | - | 782476738266 | - | - |
6 1790 09 | Rollix | - | - | - | - | - | 782475117628 | - | - |
75040A | Franke | - | - | 3.0000 in | - | - | 782475055159 | - | - |
73033L Franke Slewing Ring Bearings | Ship Weight:4.66 LB; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; UPC:782475890682; Bearing Duty:Medium Duty; Flinger Material:Steel; End Cap Groove:Yes; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Standard; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Coating:Powder Coat; |
2 1415 Rollix Slewing Ring Bearings | Housing Coating:Powder Coat; Retainer Material:Nylon; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; End Cap Groove:No; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ship Weight:1.08 LB; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:203 Series; |
37 1091 01 Rollix Slewing Ring Bearings | Ship Weight:13.16 LB; Take-Up Frame Style:NARROW SLOT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:9.0000 in; Frame Size:407; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; UPC:782475019090; Special Coating:STANDARD PAINT; |
8 0574 08 Rollix Slewing Ring Bearings | Housing Coating:No Coating; Bearing Series:204 Series; Housing Material:Polymer; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Ring Size:Next Larger Ring Siz; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; |
33 1091 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Flinger Type:Standard; Grease Type:Unirex N2; Ship Weight:1.11 LB; Ball Material:Steel; UPC:782475602636; d:1.1875 in; |
1 3031 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Housing Material:Cast Iron; Retainer Material:Nylon; |
73005L Franke Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Base to Center Height:Standard; Retainer Material:Nylon; Flinger Type:Standard; Ball Grade:Class 10; Bearing Insert Material:Steel; d:0.5000 in; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; UPC:782476372521; Housing Coating:Powder Coat; |
33 0641 01 Rollix Slewing Ring Bearings | UPC:782475041220; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Angle Size:5 X 5 X 1/2; Ship Weight:210 LB; Material Type:CARBON STEEL; Frame Size:350; Take-Up Frame Style:HEAVY DUTY; |
39 0411 01 Rollix Slewing Ring Bearings | Bearing Series:204 Series; Base to Center Height:Standard; Flinger Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; UPC:782476478094; Bearing Bore Shape:Round; Bearing Insert Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; d:20.0000 mm; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; |
6 0574 09 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Ship Weight:487.22 LB; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:538 SERIES (615 - 70; d:6.9375 in; Setscrew Angle:65; Base to Center Hight Numeric:7.8800 in; Grease Type:Mobilgrease XHP222; |
22 0841 01 Rollix Slewing Ring Bearings | UPC:782475755301; Bearing Series:215 Series; d:75.0000 mm; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:17.1 LB; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
6 0475 22 Rollix Slewing Ring Bearings | Bearing Duty:Normal Duty; Self Aligning:Yes; Bearing Series:207 Series; Seal Type:Single Lip; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; d:1.3750 in; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Ship Weight:3.08 LB; |
69704L Franke Slewing Ring Bearings Video