No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
1 1595 | Rollix | - | - | 1.4375 in | - | - | 782475870769 | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73075L | Franke | - | - | - | - | - | 782476175054 | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | 3.0000 in | - | - | - | - | - |
75083A | Franke | - | - | 5.4375 in | - | - | 782475635887 | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
8 0475 08 | Rollix | - | - | 1.2500 in | - | - | 782475985630 | - | - |
6 2500 01 | Rollix | - | - | 2.1875 in | - | - | 782475716869 | - | - |
35 0641 01 | Rollix | - | - | 0.8750 in | - | - | 782475227846 | - | - |
26 1091 01 | Rollix | - | - | 40.0000 in | - | - | - | - | - |
75060A | Franke | - | - | 3.9375 in | - | - | 782475037094 | - | - |
75022A | Franke | - | - | 1.9375 in | - | - | 782475054497 | - | - |
35 0741 01 | Rollix | - | - | - | - | - | 782475837953 | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | 30.0000 mm | - | - | 782476716660 | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 782476316174 | - | - |
75073A | Franke | - | - | 1.3750 in | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | 782476479893 | - | - |
2 082 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
2 2618 | Rollix | - | - | 1.1875 in | - | - | 782475513604 | - | - |
73040L | Franke | - | - | 1.4375 in | - | - | - | - | - |
22 0541 01 | Rollix | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | - | 0.6 mm |
35 0411 01 | Rollix | - | - | - | - | - | 782475475612 | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | 35.0000 mm | - | - | 782476481346 | - | - |
3 0600 02 Rollix Slewing Ring Bearings | Retainer Material:Nylon; Ship Weight:10.66 LB; Housing Coating:Powder Coat; Flinger Type:Standard; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Flinger Material:Steel; |
3 0525 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
6 1116 Rollix Slewing Ring Bearings | Max Bearing Speed:7500 rpm; Ball Material:Steel; UPC:782475512867; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Ring Size:Standard; d:0.7500 in; Ship Weight:0.67 LB; Housing Type:2 Bolt Light Duty Fl; |
73047L Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Ring Size:Standard; Ship Weight:7.56 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ball Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Bearing Series:212 Series; |
6 0734 Rollix Slewing Ring Bearings | Frame Size:300; Take-Up Frame Style:TELESCOPING; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; Take-Up Frame Travel:6.0000 in; Ship Weight:9 LB; UPC:782476509576; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
32 0541 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:203 SERIES (203 E); Ship Weight:25.38 LB; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Base to Center Hight Numeric:3.0000 in; Bearing Locking Device:Setscrew; d:2.1875 in; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Series:203 Series; |
75077A Franke Slewing Ring Bearings | Ring Size:Standard; Max Bearing Speed:7500 rpm; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:No; d:20.0000 mm; Bearing Bore Shape:Round; UPC:782475796137; Bearing Duty:Intermediate Duty; Ship Weight:1.6 LB; Retainer Type:Std Retainer; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; Flinger Type:None; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; |
29 0941 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; UPC:782475918492; d:3.0000 in; Setscrew Angle:65; Ship Weight:44.17 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:517 SERIES (215 - 30; Split Housing:SPLIT; Bearing Series:215 Series; |
1 105 Rollix Slewing Ring Bearings | UPC:782475985074; Anti-Rotation Pin:Yes; Ball Grade:Class 24; Ring Size:Standard; Grease Type:Mobilgrease FM222; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Housing Material:Polymer; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Bearing Series:208 Series; Bearing Bore Shape:Round; |
75041A Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Housing Material:Stainless Steel; Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Type:INTERNAL RUBBER LIP; d:0.7500 in; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; |
1 2202 Rollix Slewing Ring Bearings | Max Bearing Speed:3600 rpm; Flinger Type:Rubberized; Retainer Material:Polymer; UPC:782476510244; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Self Aligning:Self Centering; Seal Type:Triple Lip; Base to Center Height:Not Applicable; |
7 0489 11 Rollix Slewing Ring Bearings | End Cap Groove:No; Ship Weight:6.25 LB; Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
73016L Franke Slewing Ring Bearings Video