No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
37 0941 01 | Rollix | - | - | 35.0000 mm | - | - | 782476481346 | - | - |
36 0641 01 | Rollix | - | - | 1.6875 in | - | - | 782475040599 | - | - |
73023L | Franke | - | - | - | - | - | 782475229758 | - | - |
36 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475980062 | - | - |
3 0785 | Rollix | - | - | - | - | - | 782475583720 | - | - |
73075L | Franke | - | - | - | - | - | 782476175054 | - | - |
75056A | Franke | - | - | - | - | - | 782475018697 | - | - |
73064L | Franke | - | - | 1.2500 in | - | - | 782476766566 | - | - |
2 0720 02 | Rollix | - | - | 2.4375 in | - | - | 782475698165 | - | - |
39 0541 01 | Rollix | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
25 1091 01 | Rollix | - | - | 1.0000 in | - | - | 782475863181 | - | - |
7 1140 13 | Rollix | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
75019A | Franke | - | - | 0.6250 in | - | - | 782475809462 | - | - |
7 1304 04 | Rollix | - | - | - | - | - | 782475582877 | - | - |
22 0411 01 | Rollix | - | - | - | - | - | 782475987382 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | 3.5000 in | - | - | 782476588014 | - | - |
7 077 | Rollix | - | - | 4.5000 in | - | - | 782475917846 | - | - |
29 0641 01 | Rollix | - | - | 1.3750 in | - | - | 782475696864 | - | - |
73039L | Franke | - | - | 55.0000 mm | - | - | 782475960965 | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
32 0541 01 | Rollix | - | - | 2.1875 in | - | - | 782475725038 | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | 0.7500 in | - | - | - | - | - |
75040A | Franke | - | - | 3.0000 in | - | - | 782475055159 | - | - |
6 0574 09 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; Ship Weight:487.22 LB; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:538 SERIES (615 - 70; d:6.9375 in; Setscrew Angle:65; Base to Center Hight Numeric:7.8800 in; Grease Type:Mobilgrease XHP222; |
37 0741 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):D-Lock; Bearing Series:206 Series; Bearing Bore Shape:Round; Flinger Type:Standard; End Cap Groove:Yes; Ball Grade:Class 10; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Family:D-Lock Ball Bearing; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
75040A Franke Slewing Ring Bearings | UPC:782475055159; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; d:3.0000 in; Ship Weight:140 LB; Split Housing:SPLIT; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; |
31 1091 01 Rollix Slewing Ring Bearings | Da:92 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; d:70 mm; B:13 mm; D:100 mm; da:77 mm; Dynamic Load Rating:21.7 kN; |
2 2618 Rollix Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Seal Type:Single Lip; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Flinger Material:None; Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; |
39 0741 01 Rollix Slewing Ring Bearings | Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; Bearing Series:218 Series; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Self Aligning:Self Centering; Flinger Material:Steel; Ship Weight:27.89 LB; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; |
33 1091 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Flinger Type:Standard; Grease Type:Unirex N2; Ship Weight:1.11 LB; Ball Material:Steel; UPC:782475602636; d:1.1875 in; |
24 0941 01 Rollix Slewing Ring Bearings | Seal Type:Shield; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Housing Material:Cast Iron; Base to Center Height:Standard; d:1.9375 in; Self Aligning:Self Centering; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Max Bearing Speed:3500 rpm; Expansion Type:Non-Expansion; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Flinger Type:Standard; Flinger Material:Steel; Bearing Series:211 Series; |
6 1390 03 Rollix Slewing Ring Bearings | Bearing Series:207 Series; Flinger Type:Rubberized; End Cap Groove:No; Flinger Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; UPC:782476316174; Anti-Rotation Pin:Yes; Ring Size:Standard; Grease Type:Unirex N2; Housing Material:Cast Iron; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; |
34 0411 01 Rollix Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Flinger Type:Non-Rubberized; Ship Weight:9.64 LB; Max Bearing Speed:6000 rpm; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:212 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
75032A Franke Slewing Ring Bearings | Bearing Series:205 Series; Bearing Outer Ring Material:Steel; d:1.0000 in; Bearing Bore Shape:Round; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ship Weight:0.72 LB; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; |
8 0405 05 Rollix Slewing Ring Bearings | Oil Holes:3 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; da:337 mm; Radius:2.5 mm; D:395 mm; Static Load Rating:407.8 kN; |
73057L Franke Slewing Ring Bearings Video