No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
23 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782476587406 | - | - |
3 0600 02 | Rollix | - | - | 2.1875 in | - | - | 782475472109 | - | - |
73070L | Franke | - | - | 25.0000 mm | - | - | 782477009129 | - | - |
2 082 | Rollix | - | - | 1.7500 in | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 782476510244 | - | - |
35 0411 01 | Rollix | - | - | - | - | - | 782475475612 | - | - |
8 0405 05 | Rollix | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
27 0941 01 | Rollix | - | - | 1.0000 in | - | - | - | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | 1.9375 in | - | - | 782475908271 | - | - |
69711L | Franke | - | - | - | - | - | 782476730178 | - | - |
75014A | Franke | - | - | 2.4375 in | - | - | 782475716371 | - | - |
6 0475 22 | Rollix | - | - | 1.3750 in | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | 782475888139 | - | - |
75016A | Franke | - | - | 30.0000 in | - | - | 782475992058 | - | - |
29 0641 01 | Rollix | - | - | 1.3750 in | - | - | 782475696864 | - | - |
75020A | Franke | - | - | 35.0000 mm | - | - | 782477033445 | - | - |
6 2500 01 | Rollix | - | - | 2.1875 in | - | - | 782475716869 | - | - |
75080A | Franke | - | - | 2.2500 in | - | - | 782476283889 | - | - |
75035A | Franke | - | - | 1.5000 in | - | - | 782475412167 | - | - |
36 1091 01 | Rollix | - | - | 2.4375 in | - | - | 782475980062 | - | - |
6 0823 18 | Rollix | - | - | 1.6875 in | - | - | - | - | - |
37 0741 01 | Rollix | - | - | 1.2500 in | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | 782475837038 | - | - |
75068A | Franke | - | - | - | - | - | - | - | - |
73017L | Franke | - | - | 1.9375 in | - | - | 782475997770 | - | - |
32 0841 01 | Rollix | - | - | 0.7500 in | - | - | 782475935017 | - | - |
75072A | Franke | - | - | - | - | - | 782475887798 | - | - |
27 0541 01 | Rollix | - | - | 2.2500 in | - | - | 782475991174 | - | - |
33 0841 01 Rollix Slewing Ring Bearings | Flinger Material:Steel; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Max Bearing Speed:7500 rpm; d:1.0000 in; Ball Material:Steel; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; |
1 2560 01 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Retainer Type:Std Retainer; d:65.0000 in; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Ship Weight:13.27 LB; Bearing Series:214 Series; Flinger Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; |
33 0411 01 Rollix Slewing Ring Bearings | Max Bearing Speed:5000 rpm; End Cap Groove:Yes; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Steel; d:1.7500 in; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Ship Weight:5.3 LB; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
7 1075 01 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Housing Material:Cast Iron; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Ship Weight:1.71 LB; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Bearing Series:205 Series; Flinger Type:None; Expansion Type:Non-Expansion; Flinger Material:None; Self Aligning:Self Centering; |
27 0941 01 Rollix Slewing Ring Bearings | Bearing Outer Ring Material:Steel; d:1.0000 in; Retainer Material:Nylon; Bearing Bore Shape:Round; Self Aligning:Yes; Seal Type:Single Lip; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Steel; Max Bearing Speed:12000 rpm; Bearing Inner Ring Material:Steel; Housing Type:Flange Bracket; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; |
73051L Franke Slewing Ring Bearings | UPC:782475697007; Setscrew Angle:65; Housing Product Type:K / DI; Housing Series:115 SERIES (112 - 20; Bearing Series:115 Series; d:1.9375 in; Ship Weight:14.44 LB; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Seal Type:Triple Lip; |
39 0641 01 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; UPC:782475035878; Housing Product Type:SPECIAL DUTY; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Ship Weight:129 LB; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; d:3.4375 in; |
75060A Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (311 - 40; Housing Product Type:SPECIAL DUTY; Bearing Series:315 Series; Expansion Type:Expansion; d:3.9375 in; Seal Type:Piston Ring; Bearing Insert Material:Steel; UPC:782475037094; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:215 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; |
7 0489 11 Rollix Slewing Ring Bearings | End Cap Groove:No; Ship Weight:6.25 LB; Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; |
23 0841 01 Rollix Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.2500 in; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Housing Series:207 SERIES (204 - 20; Ship Weight:30.97 LB; UPC:782475699421; d:2.5000 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
73017L Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Ship Weight:4.13 LB; d:1.9375 in; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; |
3 0525 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1 mm; Da:120 mm; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
73063L Franke Slewing Ring Bearings Video