No. | Brand | K | m | h | b | T | r | a | s |
90-20 0641/0-37032 | IMO | - | - | - | - | - | - | - | - |
68544A | Franke | - | - | - | - | - | - | - | - |
74120A | Franke | - | - | - | - | - | - | - | - |
68767A | Franke | - | - | - | - | - | - | - | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
10-25 0555/0-0402 | IMO | - | - | - | - | - | - | - | - |
68765A | Franke | - | - | - | - | - | - | - | - |
77290A | Franke | - | - | - | - | - | - | - | - |
10-25 0755/0-0404 | IMO | - | 0,15 kg / Weight | - | - | - | - | 27,868 mm | - |
68582A | Franke | - | 0,978 kg / Weight | - | - | - | - | - | - |
77252A | Franke | - | - | - | - | - | - | - | - |
77293B | Franke | - | - | - | - | - | - | - | - |
11-16 0300/1-0812 | IMO | - | - | - | - | - | - | - | - |
68759A | Franke | - | - | - | - | 35,966 mm | 2,5 mm | - | - |
11-25 0855/1-0311 | IMO | - | - | - | - | - | - | - | - |
74160A | Franke | - | - | - | - | - | - | - | - |
11-25 1255/1-0315 | IMO | - | - | - | - | - | - | 30,8 mm | - |
68683A | Franke | - | - | - | - | - | - | 83 mm | - |
68573A | Franke | - | - | - | - | 20 mm | - | - | - |
77295A | Franke | - | - | - | - | - | - | - | - |
10-25 1355/0-0306 | IMO | - | - | - | - | - | - | - | - |
77268B | Franke | - | - | - | - | 825,5 mm | - | - | - |
74106A | Franke | - | - | - | - | - | - | - | - |
68704A | Franke | - | - | - | - | - | - | - | - |
68680A | Franke | - | - | - | - | - | - | - | - |
77276B | Franke | - | - | - | - | - | - | - | - |
68795A | Franke | - | - | - | - | 0,787 inch | - | - | - |
12-20 0941/1-32262 IMO Slewing Ring Bearings | D:520 mm; Outer Diameter (mm):520; Bore Diameter (mm):280; Basic dynamic load rating (C):4190,6 kN; Basic static load rating (C0):17399 kN; d:280 mm; Dw:48 mm; Bearing number:K89456-M; Weight:30,8 Kg; |
91-20 0541/1-37122 IMO Slewing Ring Bearings | r1 min:1 mm; Da:74 mm / Tolerance: H; Bearing number:B7010-C-2RSD-T-P4S; rmin:1 mm; d:50 mm; da:56 mm / Tolerance: h; nG Fett:18000 1/min / Limiti; Bore Diameter (mm):50; ra max:1 mm; Outer Diameter (mm):80; B:16 mm; D:80 mm; Width (mm):16; α:15 ° / Angle; Size (mm):50x80x16; m:0,267 kg / Weight; a:17 mm; C0r:16100 N / Static loa; Cr:29000 N / Dynamic lo; ra1 max:0,3 mm; |
12-20 0741/1-32242 IMO Slewing Ring Bearings | d:76,2 mm; B:77,80 mm; M:5,56 mm; Bore Diameter (mm):76,2; Outer Diameter (mm):140; Size (mm):76.2x140x77.80; Thread (G):M12x1,75; D:140 mm; F:91,92 mm; Basic dynamic load rating (C):80,2 kN; S:33,32 mm; S1:44,45 mm; J:12 mm; C:29 mm; Weight:3,087 Kg; Width (mm):77,80; Bearing number:GYM1300KRRB; |
77270B Franke Slewing Ring Bearings | Outer Diameter (mm):160; Width (mm):37; Bearing number:10413; d:65 mm; C:37 mm; B:37 mm; D:160 mm; Bore Diameter (mm):65; Size (mm):65x160x37; |
68556A Franke Slewing Ring Bearings | Basic dynamic load rating (C):1500 kN; (Oil) Lubrication Speed:1800 r/min; D:290 mm; Calculation factor (e):0,37; r min.:3 mm; d:160 mm; Basic static load rating (C0):1710 kN; Width (mm):104; Calculation factor (Y1):1,82; Outer Diameter (mm):290; (Grease) Lubrication Speed:1300 r/min; Weight:30,4 Kg; Size (mm):160x290x104; Bore Diameter (mm):160; Calculation factor (Y0):1,78; C:104 mm; B:104 mm; Bearing number:23232EK; |
77266B Franke Slewing Ring Bearings | Weight:18.5 Kg; Width (mm):80; (Grease) Lubrication Speed:2000 r/min; Bearing number:NUP 2322 E; Fw:143 mm; Size (mm):110x240x80; Basic dynamic load rating (C):670 kN; r min.:3 mm; B:80 mm; Bore Diameter (mm):110; Outer Diameter (mm):240; Basic static load rating (C0):880 kN; r1 min.:3 mm; d:110 mm; D:240 mm; |
68552A Franke Slewing Ring Bearings | Support Type:Take-Up; Dimension B:10.5 in; Cor - Static Load Rating:149273 lbf; Dimension P:1.0 in; Dimension N:18.3 in; Dimension V:8.0 in; Bearing - Housing - Seal:LSM160ABRHRSS; Ca - Axial Load Rating:6609.30 lbf; Dimension A:11.0 in; Dimension R:2.0 in; Bearing UPC:013992028754; Bearing Type:Split Cylindrical Re; Dimension S:3.4 in; Series Type:Light Series; Tensioning Unit Type:Tension Type; Cr - Dynamic Load Rating:103187 lbf; |
68667A Franke Slewing Ring Bearings | Bore Diameter (mm):6; Size (mm):6x19x6; D1:22 mm; B:6 mm; L:16,26 mm; C1:1,5 mm; d:6 mm; Basic dynamic load rating (C):2,805 kN; Outer Diameter (mm):19; C:6 mm; r min.:0,3 mm; Bearing number:RF-1960; Width (mm):6; L1:8,67 mm; D:19 mm; |
92-20 0741/1-37242 IMO Slewing Ring Bearings | Outer Diameter (mm):140; B:82,6 mm; Basic dynamic load rating (C):72,7 kN; Bearing number:UCX15-48L3; S1:49,3 mm; Thread (G) - 1/2-20UNF:1/220UNF; S2:14 mm; S:33,3 mm; Width (mm):82,6; C:9 mm; D:140 mm; d:76,2 mm; r min.:1,5 mm; Weight:3,32 Kg; Basic static load rating (C0):53 kN; Bore Diameter (mm):76,2; Size (mm):76.2x140x82.6; |
68787A Franke Slewing Ring Bearings | Width (mm):24; C:24 mm; Bore Diameter (mm):130; Bearing number:61926; B:24 mm; (Grease) Lubrication Speed:3500 r/min; D:180 mm; Weight:1,6 Kg; Basic static load rating (C0):67 kN; d:130 mm; Outer Diameter (mm):180; Size (mm):130x180x24; Basic dynamic load rating (C):65 kN; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | Y2:1.62; Da:44,5 mm; Product Group:B04334; Calculation factor (e):0,37; Size (mm):29x50.292x14.224; e:0.37; Manufacturer Name:NTN; Outer Diameter (mm):50,292; Inventory:0.0; Characteristic cage frequency, FTF:0.44 Hz; Rating life coefficient, A2:1.4; ra max:3.5 mm; d:29 mm; Mass:0.11 kg; (Oil) Lubrication Speed:9 600 r/min; Minimum Buy Quantity:N/A; Nlim (oil):9,600 rpm; Weight:0,113 Kg; Category:Roller Bearings; |
11-16 0400/1-0813 IMO Slewing Ring Bearings | B:13 mm; Fw:12 mm; Outer Diameter (mm):17; Basic static load rating (C0):10,4 kN; Width (mm):13; Weight:0,0044 Kg; Ew:17 mm; Bearing number:K12x17x13; Bore Diameter (mm):12; Size (mm):12x17x13; Basic dynamic load rating (C):9,6 kN; (Grease) Lubrication Speed:26000 r/min; |
77276B Franke Slewing Ring Bearings Video