No. | Brand | K | m | h | b | T | r | a | s |
12-25 1355/1-0326 | IMO | - | - | - | - | - | - | - | - |
74146A | Franke | - | - | - | - | - | - | - | - |
11-20 0841/1-32152 | IMO | - | - | - | - | - | - | - | - |
68727A | Franke | - | - | - | - | 269,875 mm | - | - | - |
12-25 0555/1-0422 | IMO | - | - | - | - | - | - | - | - |
91-20 0311/1-37102 | IMO | - | - | - | - | - | - | - | - |
90-20 1091/0-37072 | IMO | - | - | - | - | 26,195 mm | 0,8 mm | - | - |
12-25 0855/1-0321 | IMO | - | - | - | - | - | - | - | - |
77284A | Franke | - | - | - | - | - | - | - | - |
68663A | Franke | - | - | - | - | - | - | - | - |
12-25 1055/1-0323 | IMO | - | - | - | - | - | - | - | - |
74175A | Franke | - | - | - | - | - | - | - | - |
68765A | Franke | - | - | - | - | - | - | - | - |
77280B | Franke | - | - | - | - | - | - | 6,6 mm | - |
77256B | Franke | - | - | - | - | - | - | - | - |
68741A | Franke | - | - | - | - | - | - | - | - |
68653A | Franke | - | - | - | - | - | - | - | - |
92-20 0641/1-37232 | IMO | - | - | - | - | - | - | - | - |
12-20 0413/1-32212 | IMO | - | - | - | - | - | - | - | - |
11-20 0741/1-32142 | IMO | - | - | - | - | - | - | - | - |
68797A | Franke | - | - | - | - | - | - | - | - |
10-20 0541/0-32022 IMO Slewing Ring Bearings | Housing Bore Dia. (Dh) - 32 +0.025 / -0:32 +0.025 / 0; ID Chamfer Length (Ci):0.500; Bearing Length, Nominal (B):30.000; Shaft Dia., Nominal (d):28.0000; Outer Diameter (mm):32; Bore Diameter (mm):28; OD Chamfer Length (Co):1.200; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):32.000; Average Clearance (Cd):0.1280; Bearing number:AST850SM 2830; Shaft Size (ds) - 28 +0 / -0.033:28 +0 / 0.033; |
12-20 0841/1-32252 IMO Slewing Ring Bearings | r4 min.:1,5 mm; Bearing number:NJ215-E-M6; r1 min.:1,5 mm; Basic static load rating (C0):159 kN; d:75 mm; Basic dynamic load rating (C):147 kN; S:1,2 mm; Bore Diameter (mm):75; Weight:1,25 Kg; r2 min.:1,5 mm; Outer Diameter (mm):130; D:130 mm; Width (mm):25; B:25 mm; F:88,5 mm; Size (mm):75x130x25; r3 min.:1,5 mm; C:25 mm; |
77290A Franke Slewing Ring Bearings | Bore Diameter (mm):18; Outer Diameter (mm):42; Angle:15 °; D1:31,75 mm; Basic dynamic load rating (C):26 kN; r2 min.:0,6 mm; B:23 mm; C:16,5 mm; D:42 mm; Width (mm):23; Weight:0,160 Kg; d:18 mm; A:21,89 mm; S:2,5 mm; Size (mm):18x42x23; r1 min.:0,3 mm; Bearing number:SSR 18; |
91-20 1091/1-37172 IMO Slewing Ring Bearings | Bearing number:1305 KTN9; Basic static load rating (C0):5,29 kN; Width (mm):17; Basic dynamic load rating (C):18,62 kN; Outer Diameter (mm):62; Weight:0,26 Kg; C:17 mm; d:25 mm; (Grease) Lubrication Speed:11475 r/min; Size (mm):25x62x17; Bore Diameter (mm):25; B:17 mm; D:62 mm; |
68673A Franke Slewing Ring Bearings | Outer Diameter (mm):250; rmin:4 mm; nG:4350 1/min / Limitin; d:100 mm; d1:152,8 mm; Cr:550000 N / Dynamic l; F:139 mm; da min:120 mm; Cur:86000 N; Da max:230 mm; nB:2950 1/min / Referen; D:250 mm; B:58 mm; s:5,7 mm / Axial displ; r1 min:4 mm; dc min:156 mm; m:16,1 kg / Weight; Bore Diameter (mm):100; C0r:530000 N / Static lo; Bearing number:NJ420-M1; |
74106A Franke Slewing Ring Bearings | Basic static load rating (C0):445 kN; Limiting Speed - Oil:1,800 rpm; Outside Diameter:420 mm; Bore Diameter (mm):200; da min.:222 mm; D:420 mm; (Grease) Lubrication Speed:1300 r/min; r min.:5 mm; Dynamic Load Rating:380,000 N; da (min):222 mm; Static Load Rating:445,000 N; Bearing number:6340; Configuration:Single Row; d:200 mm; Size (mm):200x420x80; Radial Clearance:0.025 to 0.071 mm; Basic dynamic load rating (C):380 kN; |
77254B Franke Slewing Ring Bearings | T:16,002 mm; Size (mm):30.162x62x16.002; a:3,6 mm; Bore Diameter (mm):30,162; Outer Diameter (mm):62; C:14,288 mm; d:30,162 mm; D:62 mm; Bearing number:17119/17244; B:16,566 mm; Width (mm):16,002; |
11-16 0300/1-0812 IMO Slewing Ring Bearings | Bearing number:40BGS39G; Bore Diameter (mm):40; d:40 mm; D:66 mm; Size (mm):40x66x24; Width (mm):24; Outer Diameter (mm):66; B:24 mm; |
12-20 0941/1-32262 IMO Slewing Ring Bearings | D:520 mm; Outer Diameter (mm):520; Bore Diameter (mm):280; Basic dynamic load rating (C):4190,6 kN; Basic static load rating (C0):17399 kN; d:280 mm; Dw:48 mm; Bearing number:K89456-M; Weight:30,8 Kg; |
77252A Franke Slewing Ring Bearings | B:108,000 mm; Bearing number:RNU4614; Width (mm):108,000; C:108,000 mm; d:230,000 mm; Bore Diameter (mm):230,000; Outer Diameter (mm):400,000; D:400,000 mm; Size (mm):230x400x108; |
68704A Franke Slewing Ring Bearings | B:17 mm; Width (mm):17; D:91,5 mm; Bore Diameter (mm):55; d:55 mm; Size (mm):55x91.5x17; Bearing number:AB10272S02; Outer Diameter (mm):91,5; |
68597A Franke Slewing Ring Bearings | Width (mm):70,000; Outer Diameter (mm):156,000; Bearing number:R1099V; Size (mm):50x156x70; C:70,000 mm; D:156,000 mm; B:70,000 mm; d:50,000 mm; Bore Diameter (mm):50,000; |
68675A Franke Slewing Ring Bearings Video