Product Details

HH926749/HH92671 NSK CYLINDRICAL ROLLER BEARING

Brand Name NSK
Model Number HH926749/HH92671
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandbDCGreKF
71450/7175NSK - - - - - - - -
30264NSK - - - - - - - -
30348NSK - - - - - - - -
R460-1NSK - 3.346 Inch | 85 Mill - - - - - -
82550/8295NSK - - - - - - - -
3208NSK - - - - - - - -
BJL724348/JL724314NSK - - - - - - - -
HM231140/HM23111NSK - 5.18 Inch | 131.572 - - - - - -
74500/7485NSK - - - - - - - -
R400-4NSK - - - - - - - -
HH923649/HH923611NSK - - - - - - - -
R560-6NSK - - - - - - - -
HH221449/HH22141NSK - - - - - - - -
HM926749/HM92671NSK - 4.13 Inch | 104.902 - - - - - -
HR30334JNSK - - - - - - - -
48385/48328NSK - - - - - - - -
95528/95925NSK - 0 Inch | 0 Millimete - - - - - -
HM231140/HM231115NSK - 1.339 Inch | 34 Mill - - - - - -
95528/95975NSK - 8.465 Inch | 215 Mil - - - - - -
R470-51NSK - 3.937 Inch | 100 Mil - - - - - -
HM926740/HM92671NSK - - - - - - - -
73551/73875NSK - - - - - - - -
HR32932JNSK - 27.559 Inch | 700 Mi - - - - - -
M224748/M22471NSK - - - - - - - -
R940-2ANSK - - - - - - - -
HM231136/HM231115NSK - 1.859 Inch | 47.219 - - - - - -

 

L623149/L62311 NSK CYLINDRICAL ROLLER BEARINGCategory:Bearings; Product Group:B04311; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP;
48190/4812 NSK CYLINDRICAL ROLLER BEARINGHarmonized Tariff Code:8482.10.50.68; d:2.559 Inch | 65 Mill; Keyword String:Ball; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Internal Clearance:C3-Loose; Snap Ring:Yes; UNSPSC:31171504; D:5.512 Inch | 140 Mil; Outer Race Width:1.299 Inch | 33 Mill; Manufacturer Item Number:6313-ZZNR C/3; Noun:Bearing; Product Group:B00308; Enclosure:2 Metal Shields; Rolling Element:Ball Bearing; Long Description:65MM Bore; 140MM Out;
74537/7485 NSK CYLINDRICAL ROLLER BEARINGNumber of Mounting Holes:3; Insert Part Number:SUC207-21; Seals:B Seal; Rolling Element:Ball Bearing; Housing Configuration:1 Piece Solid; D:1.689 Inch | 42.9 Mi; Housing Material:Nickel Coated Cast I; Manufacturer Name:IPTCI BEARINGS; Housing Style:3 Bolt Flange Bracke; Mounting Bolts:7/16 Inch; Pilot Configuration:No Pilot; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimete;
R1010-1 NSK CYLINDRICAL ROLLER BEARINGCage Material:Brass; Material - Ball:Steel; Minimum Buy Quantity:N/A; Precision Class:ABEC 3 | ISO P6; Noun:Bearing; Enclosure:Open; Category:Precision Ball Beari; Number of Bearings:1 (Single); B:1.614 Inch | 41 Mill; Harmonized Tariff Code:8482.10.50.68; Flush Ground:No; Rolling Element:Ball Bearing; Other Features:Single Row | Deep Gr; Contact Angle:0 Degree; d:3.346 Inch | 85 Mill; Long Description:85MM Bore; 180MM Out;
HH234040/HH234018 NSK CYLINDRICAL ROLLER BEARINGd:3.937 Inch | 100 Mil; Number of Rows of Rollers:Double Row; Category:Spherical Roller Bea; Withdrawal Sleeve:AHX2320 (Specify bor; Internal Clearance:C3-Loose; Noun:Bearing; Cage Material:Bronze; Weight / LBS:27.316; Bore Profile:Tapered; Mounting Method:Adapter Mount; Adapter Part Number:SNW120 H2320 HA2320; Other Features:Order adapter or wit; Weight:12.4; Inventory:0.0; UNSPSC:31171510; Minimum Buy Quantity:N/A;
HR32056XJ NSK CYLINDRICAL ROLLER BEARINGOther Features:Full Complement; Hex Socket:Yes; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.40.00.00; Category:Cam Followers Stud T; Inch - Metric:Inch; Inventory:0.0; Weight:0.09; Roller Surface Profile:Flat; Roller Diameter:1.125 Inch | 28.575; Stud Diameter:0.438 Inch | 11.125; Roller Width:0.625 Inch | 15.875; Enclosure:Open; Manufacturer Internal Number:2110102000; Product Group:B04120;
HR30332J NSK CYLINDRICAL ROLLER BEARINGCategory:Bearings; Product Group:B04270; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Weight:8.16; Minimum Buy Quantity:N/A;
HR32230J NSK CYLINDRICAL ROLLER BEARINGWeight:2.268; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Inventory:0.0;

 

 

HH926749/HH92671 NSK CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now